Katie Alexander
g
-
a
-
p
0
sh %
-
gw
-
ds
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Game-winning goals | - | - |
| Defensive saves | - | - |
| Penalty strokes | 0-0 | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Scranton | W, 3-2 |
| Oct 16 | at Bridgewater (Va.) | W, 2-1 |
| Oct 19 | Frostburg State | W, 2-1 |
| Oct 22 | at Moravian | W, 4-0 |
| Oct 26 | Dickinson | L, 1-0 |
| Oct 29 | Elizabethtown | L, 3-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Alvernia | L, 2-1 |
| Sep 7 | Lebanon Valley | L, 2-1 |
| Sep 10 | at The Coll. of New Jersey | L, 4-0 |
| Sep 14 | Messiah | L, 3-0 |
| Sep 17 | at York (Pa.) | W by PS, 2-1 |
| Sep 20 | at Washington & Jefferson | L, 2-0 |
| Sep 24 | at Goucher | L, 2-1 |
| Sep 25 | at Wesley | W, 2-0 |
| Oct 1 | Catholic | L, 1-0 |
| Oct 4 | at Keuka | W, 5-0 |
| Oct 8 | at Drew | W, 1-0 |
| Oct 12 | at Susquehanna | L, 1-0 |
| Oct 15 | Scranton | W, 3-2 |
| Oct 16 | at Bridgewater (Va.) | W, 2-1 |
| Oct 19 | Frostburg State | W, 2-1 |
| Oct 22 | at Moravian | W, 4-0 |
| Oct 26 | Dickinson | L, 1-0 |
| Oct 29 | Elizabethtown | L, 3-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
