Juniata College
Game-by-Game Statistics
Game Results |
2011 JUNIATA COLLEGE FOOTBALL
Juniata College Game Results
(as of Oct 15, 2011)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | #16 WASH. & JEFF. | L | 0-40 | 0-1-0 | 0-0-0 | 2:40 | 500 | ||
| * | Sep 10, 2011 | at | Dickinson College | L | 6-35 | 0-2-0 | 0-1-0 | 2:29 | 3800 |
| * | Sep 17, 2011 | GETTYSBURG COLLEGE | L | 27-58 | 0-3-0 | 0-2-0 | 3:11 | 675 | |
| * | Sep 24, 2011 | at | Franklin & Marshall | L | 14-40 | 0-4-0 | 0-3-0 | 2:45 | 4011 |
| * | Oct 01, 2011 | #20 JOHNS HOPKINS | L | 0-34 | 0-5-0 | 0-4-0 | 2:45 | 820 | |
| * | Oct 15, 2011 | at | Ursinus | L | 7-21 | 0-6-0 | 0-5-0 | 2:40 | 1198 |
| * indicates conference game |
Team Game-by-Game |
2011 JUNIATA COLLEGE FOOTBALL
Juniata College Team Game-by-Game
(as of Oct 15, 2011)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | WASH. & JEFF. | 29 | 33 | 0 | 18 | 8 | 35 | 0 | 15 | 8-17-0 | 35 | 0 | 15 | 6 | 98 | 0 | 26 | 0 | 0 | 0 | 0 | 68 |
| Sep 10, 2011 | at Dickinson College | 36 | 41 | 0 | 12 | 17 | 151 | 1 | 32 | 17-36-3 | 151 | 1 | 32 | 6 | 119 | 0 | 32 | 3 | 34 | 0 | 13 | 192 |
| Sep 17, 2011 | GETTYSBURG COLLEGE | 36 | 103 | 1 | 27 | 21 | 136 | 2 | 16 | 21-50-1 | 136 | 2 | 16 | 7 | 134 | 0 | 48 | 1 | 22 | 1 | 0 | 239 |
| Sep 24, 2011 | at Franklin & Marshall | 19 | 3 | 0 | 9 | 11 | 138 | 0 | 56 | 11-31-3 | 138 | 0 | 56 | 7 | 104 | 1 | 94 | 2 | 71 | 1 | 64 | 141 |
| Oct 01, 2011 | JOHNS HOPKINS | 32 | 21 | 0 | 12 | 3 | 16 | 0 | 15 | 3-18-1 | 16 | 0 | 15 | 5 | 57 | 0 | 19 | 2 | 4 | 0 | 4 | 37 |
| Oct 15, 2011 | at Ursinus | 36 | 117 | 1 | 20 | 7 | 64 | 0 | 24 | 7-15-1 | 64 | 0 | 24 | 1 | 23 | 0 | 23 | 3 | 12 | 0 | 7 | 181 |
| Juniata College | 188 | 318 | 2 | 27 | 67 | 540 | 3 | 56 | 67-167-9 | 540 | 3 | 56 | 32 | 535 | 1 | 94 | 11 | 143 | 2 | 64 | 858 | |
| Opponent | 253 | 1039 | 16 | 32 | 122 | 1503 | 13 | 64 | 122-204-7 | 1503 | 13 | 64 | 12 | 218 | 0 | 33 | 31 | 457 | 2 | 75 | 2542 | |
|
Games played: 6 Avg per rush: 1.7 Avg per catch: 8.1 Pass efficiency: 62.43 Kick ret avg: 16.7 Punt ret avg: 13.0 All purpose avg/game: 264.7 Total offense avg/gm: 143.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | WASH. & JEFF. | 49 | 32 | 81 | 6.0 | 14 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Dickinson College | 37 | 32 | 69 | 3.0 | 11 | 2.0 | 9 | 1 | 1 | 0 | 2 | 16 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 17, 2011 | GETTYSBURG COLLEGE | 58 | 12 | 70 | 5.0 | 17 | 3.0 | 5 | 0 | 0 | 0 | 2 | 17 | 0 | 2 | 1 | 1-2 | 0 | 1 | 0 | 27 |
| Sep 24, 2011 | at Franklin & Marshall | 49 | 22 | 71 | 7.0 | 31 | 2.0 | 18 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 01, 2011 | JOHNS HOPKINS | 44 | 26 | 70 | 6.0 | 14 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at Ursinus | 32 | 26 | 58 | 3.0 | 13 | 3.0 | 13 | 0 | 0 | 0 | 2 | 17 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Juniata College | 269 | 150 | 419 | 30.0 | 100 | 12.0 | 49 | 1 | 3 | 0 | 7 | 52 | 0 | 16 | 1 | 4-5 | 0 | 1 | 0 | 54 | |
| Opponent | 199 | 158 | 357 | 47.0 | 203 | 14.0 | 94 | 5 | 5 | 20 | 9 | 102 | 0 | 23 | 1 | 26-30 | 0 | 2 | 0 | 228 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | WASH. & JEFF. | 11 | 385 | 35.0 | 50 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
| Sep 10, 2011 | at Dickinson College | 8 | 292 | 36.5 | 45 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 49 | 24.5 | 0 | 0 |
| Sep 17, 2011 | GETTYSBURG COLLEGE | 10 | 325 | 32.5 | 44 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 278 | 55.6 | 0 | 0 |
| Sep 24, 2011 | at Franklin & Marshall | 7 | 241 | 34.4 | 41 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 | 0 | 3 | 164 | 54.7 | 0 | 0 |
| Oct 01, 2011 | JOHNS HOPKINS | 11 | 340 | 30.9 | 42 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | 0 | 1 | 51 | 51.0 | 0 | 0 |
| Oct 15, 2011 | at Ursinus | 8 | 312 | 39.0 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 1 | 0 |
| Juniata College | 55 | 1895 | 34.5 | 51 | 1 | 0 | 10 | 2 | 8 | 0-0 | 0 | 0 | 14 | 720 | 51.4 | 1 | 0 | |
| Opponent | 31 | 1072 | 34.6 | 48 | 1 | 2 | 6 | 0 | 9 | 0-4 | 0 | 0 | 39 | 2187 | 56.1 | 3 | 4 | |
Opponent Game-by-Game |
2011 JUNIATA COLLEGE FOOTBALL
Juniata College Opponent Game-by-Game
(as of Oct 15, 2011)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | WASH. & JEFF. | 44 | 235 | 3 | 32 | 26 | 353 | 3 | 43 | 26-37-0 | 353 | 3 | 43 | 1 | 18 | 0 | 18 | 7 | 55 | 0 | 22 | 588 |
| Sep 10, 2011 | at Dickinson College | 41 | 192 | 4 | 28 | 10 | 125 | 1 | 41 | 10-20-2 | 125 | 1 | 41 | 1 | 14 | 0 | 14 | 7 | 47 | 0 | 19 | 317 |
| Sep 17, 2011 | GETTYSBURG COLLEGE | 51 | 299 | 4 | 31 | 19 | 297 | 3 | 64 | 19-32-2 | 297 | 3 | 64 | 5 | 96 | 0 | 33 | 5 | 148 | 1 | 75 | 596 |
| Sep 24, 2011 | at Franklin & Marshall | 39 | 93 | 2 | 12 | 30 | 308 | 3 | 34 | 30-44-1 | 308 | 3 | 34 | 3 | 62 | 0 | 23 | 4 | 74 | 0 | 44 | 401 |
| Oct 01, 2011 | JOHNS HOPKINS | 43 | 115 | 2 | 22 | 26 | 266 | 2 | 28 | 26-47-0 | 266 | 2 | 28 | 1 | 14 | 0 | 14 | 3 | 6 | 0 | 7 | 381 |
| Oct 15, 2011 | at Ursinus | 35 | 105 | 1 | 13 | 11 | 154 | 1 | 38 | 11-24-2 | 154 | 1 | 38 | 1 | 14 | 0 | 14 | 5 | 127 | 1 | 65 | 259 |
| Opponent totals | 253 | 1039 | 16 | 32 | 122 | 1503 | 13 | 64 | 122-204-7 | 1503 | 13 | 64 | 12 | 218 | 0 | 33 | 31 | 457 | 2 | 75 | 2542 | |
| Juniata College | 188 | 318 | 2 | 27 | 67 | 540 | 3 | 56 | 67-167-9 | 540 | 3 | 56 | 32 | 535 | 1 | 94 | 11 | 143 | 2 | 64 | 858 | |
|
Games played: 6 Avg per rush: 4.1 Avg per catch: 12.3 Pass efficiency: 135.86 Kick ret avg: 18.2 Punt ret avg: 14.7 All purpose avg/game: 553.2 Total offense avg/gm: 423.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | WASH. & JEFF. | 30 | 20 | 50 | 9.0 | 30 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Sep 10, 2011 | at Dickinson College | 30 | 54 | 84 | 8.0 | 52 | 2.0 | 16 | 1 | 0 | 0 | 3 | 31 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 17, 2011 | GETTYSBURG COLLEGE | 50 | 20 | 70 | 8.0 | 31 | 2.0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6-6 | 0 | 2 | 0 | 58 |
| Sep 24, 2011 | at Franklin & Marshall | 30 | 8 | 38 | 8.0 | 20 | 1.0 | 8 | 1 | 1 | 0 | 3 | 71 | 0 | 4 | 0 | 4-6 | 0 | 0 | 0 | 40 |
| Oct 01, 2011 | JOHNS HOPKINS | 24 | 34 | 58 | 9.0 | 41 | 4.0 | 27 | 0 | 1 | 20 | 1 | 0 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 15, 2011 | at Ursinus | 35 | 22 | 57 | 5.0 | 29 | 3.0 | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Opponent totals | 199 | 158 | 357 | 47.0 | 203 | 14.0 | 94 | 5 | 5 | 20 | 9 | 102 | 0 | 23 | 1 | 26-30 | 0 | 2 | 0 | 228 | |
| Juniata College | 269 | 150 | 419 | 30.0 | 100 | 12.0 | 49 | 1 | 3 | 0 | 7 | 52 | 0 | 16 | 1 | 4-5 | 0 | 1 | 0 | 54 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | WASH. & JEFF. | 3 | 99 | 33.0 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 430 | 61.4 | 0 | 1 |
| Sep 10, 2011 | at Dickinson College | 5 | 191 | 38.2 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 369 | 61.5 | 0 | 0 |
| Sep 17, 2011 | GETTYSBURG COLLEGE | 5 | 149 | 29.8 | 40 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 9 | 513 | 57.0 | 1 | 1 |
| Sep 24, 2011 | at Franklin & Marshall | 6 | 226 | 37.7 | 42 | 0 | 1 | 3 | 0 | 2 | 0-1 | 0 | 0 | 7 | 291 | 41.6 | 0 | 0 |
| Oct 01, 2011 | JOHNS HOPKINS | 6 | 203 | 33.8 | 39 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 0 | 6 | 322 | 53.7 | 0 | 1 |
| Oct 15, 2011 | at Ursinus | 6 | 204 | 34.0 | 38 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 4 | 262 | 65.5 | 2 | 1 |
| Opponent totals | 31 | 1072 | 34.6 | 48 | 1 | 2 | 6 | 0 | 9 | 0-4 | 0 | 0 | 39 | 2187 | 56.1 | 3 | 4 | |
| Juniata College | 55 | 1895 | 34.5 | 51 | 1 | 0 | 10 | 2 | 8 | 0-0 | 0 | 0 | 14 | 720 | 51.4 | 1 | 0 | |
Team Game-by-Game Comparison |
2011 JUNIATA COLLEGE FOOTBALL
Juniata College Team Game-by-Game Comparison
(as of Oct 15, 2011)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| WASH. & JEFF. | 0-40 | 6/31 | 3/14 | 0/15 | 3/2 | 29-33 / | 44-235 | 8-17-0 / | 26-37-0 | 35/353 | 46-68 / | 81-588 | 98/73 | 0/1 |
| Dickinson College | 6-35 | 12/17 | 3/11 | 7/6 | 2/0 | 36-41 / | 41-192 | 17-36-3 / | 10-20-2 | 151/125 | 72-192 / | 61-317 | 169/92 | 3/3 |
| GETTYSBURG COLLEGE | 27-58 | 19/25 | 6/12 | 6/10 | 7/3 | 36-103 / | 51-299 | 21-50-1 / | 19-32-2 | 136/297 | 86-239 / | 83-596 | 173/244 | 1/2 |
| Franklin & Marshall | 14-40 | 8/23 | 1/6 | 5/14 | 2/3 | 19-3 / | 39-93 | 11-31-3 / | 30-44-1 | 138/308 | 50-141 / | 83-401 | 177/207 | 4/1 |
| JOHNS HOPKINS | 0-34 | 3/24 | 1/8 | 1/9 | 1/7 | 32-21 / | 43-115 | 3-18-1 / | 26-47-0 | 16/266 | 50-37 / | 90-381 | 61/40 | 2/1 |
| Ursinus | 7-21 | 7/16 | 5/4 | 2/6 | 0/6 | 36-117 / | 35-105 | 7-15-1 / | 11-24-2 | 64/154 | 51-181 / | 59-259 | 52/141 | 4/2 |
| Totals | 54-228 | 55/136 | 19/55 | 21/60 | 15/21 | 188-318 / | 253-1039 | 67-167-9 / | 122-204-7 | 540/1503 | 355-858 / | 457-2542 | 730/797 | 14/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| WASH. & JEFF. | 1-12 / | 9-14 | 0-0 / | 2-3 | 24:16 / 35:44 | -11:28 | 1.1 / 5.3 | 2.1/9.5 | 1.5/7.3 | 11-35.0 / | 3-33.0 | 4-40 / | 11-111 | |
| Dickinson College | 3-18 / | 6-13 | 3-5 / | 1-1 | 30:09 / 28:32 | 1:37 | 1.1 / 4.7 | 4.2/6.2 | 2.7/5.2 | 8-36.5 / | 5-38.2 | 7-50 / | 3-35 | |
| GETTYSBURG COLLEGE | 5-20 / | 3-12 | 0-3 / | 1-3 | 31:32 / 28:28 | 3:04 | 2.9 / 5.9 | 2.7/9.3 | 2.8/7.2 | 10-32.5 / | 5-29.8 | 6-81 / | 20-206 | |
| Franklin & Marshall | 0-10 / | 7-16 | 0-2 / | 1-2 | 18:33 / 41:27 | -22:54 | 0.2 / 2.4 | 4.5/7.0 | 2.8/4.8 | 7-34.4 / | 6-37.7 | 8-74 / | 11-111 | |
| JOHNS HOPKINS | 1-14 / | 7-21 | 0-2 / | 2-4 | 27:16 / 32:44 | -5:28 | 0.7 / 2.7 | 0.9/5.7 | 0.7/4.2 | 11-30.9 / | 6-33.8 | 10-135 / | 10-125 | |
| Ursinus | 3-13 / | 2-12 | 0-0 / | 1-1 | 28:59 / 31:01 | -2:02 | 3.2 / 3.0 | 4.3/6.4 | 3.5/4.4 | 8-39.0 / | 6-34.0 | 11-82 / | 7-76 | |
| Totals | 13-87 / | 34-88 | 3-12 / | 8-14 | 160:45 / 197:56 | -37:11 | 1.7 / 4.1 | 3.2 / 7.4 | 2.4 / 5.6 | 55-34.5 / | 31-34.6 | 46-462 / | 62-664 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
