Juniata College
Cumulative Season Statistics
Overall Team Statistics |
2011 JUNIATA COLLEGE FOOTBALL
Juniata College Overall Team Statistics
(as of Oct 15, 2011)
All games
| TEAM STATISTICS | JUN | OPP |
| SCORING | 54 | 228 |
| Points Per Game | 9.0 | 38.0 |
| FIRST DOWNS | 55 | 136 |
| Rushing | 19 | 55 |
| Passing | 21 | 60 |
| Penalty | 15 | 21 |
| RUSHING YARDAGE | 318 | 1039 |
| Yards gained rushing | 551 | 1154 |
| Yards lost rushing | 233 | 115 |
| Rushing Attempts | 188 | 253 |
| Average Per Rush | 1.7 | 4.1 |
| Average Per Game | 53.0 | 173.2 |
| TDs Rushing | 2 | 16 |
| PASSING YARDAGE | 540 | 1503 |
| Att-Comp-Int | 167-67-9 | 204-122-7 |
| Average Per Pass | 3.2 | 7.4 |
| Average Per Catch | 8.1 | 12.3 |
| Average Per Game | 90.0 | 250.5 |
| TDs Passing | 3 | 13 |
| TOTAL OFFENSE | 858 | 2542 |
| Total Plays | 355 | 457 |
| Average Per Play | 2.4 | 5.6 |
| Average Per Game | 143.0 | 423.7 |
| KICK RETURNS: #-Yards | 32-535 | 12-218 |
| PUNT RETURNS: #-Yards | 11-143 | 31-457 |
| INT RETURNS: #-Yards | 7-52 | 9-102 |
| KICK RETURN AVERAGE | 16.7 | 18.2 |
| PUNT RETURN AVERAGE | 13.0 | 14.7 |
| INT RETURN AVERAGE | 7.4 | 11.3 |
| FUMBLES-LOST | 9-5 | 7-3 |
| PENALTIES-Yards | 46-462 | 62-664 |
| Average Per Game | 77.0 | 110.7 |
| PUNTS-Yards | 55-1895 | 31-1072 |
| Average Per Punt | 34.5 | 34.6 |
| Net punt average | 26.1 | 28.7 |
| TIME OF POSSESSION/Game | 26:47 | 32:59 |
| 3RD-DOWN Conversions | 13/87 | 34/88 |
| 3rd-Down Pct | 15% | 39% |
| 4TH-DOWN Conversions | 3/12 | 8/14 |
| 4th-Down Pct | 25% | 57% |
| SACKS BY-Yards | 12-49 | 14-94 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 8 | 33 |
| FIELD GOALS-ATTEMPTS | 0-0 | 0-4 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 5-9 56% | 17-27 63% |
| RED-ZONE TOUCHDOWNS | 5-9 56% | 17-27 63% |
| PAT-ATTEMPTS | 4-5 80% | 26-30 87% |
| ATTENDANCE | 1995 | 9009 |
| Games/Avg Per Game | 3/665 | 3/3003 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Juniata College | 7 | 13 | 20 | 14 | 54 |
| Opponents | 48 | 89 | 43 | 48 | 228 |
Overall Individual Statistics |
2011 JUNIATA COLLEGE FOOTBALL
Juniata College Overall Individual Statistics
(as of Oct 15, 2011)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2011 JUNIATA COLLEGE FOOTBALL
Juniata College Overall Defensive Statistics
(as of Oct 15, 2011)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 22 | Kevin Gorman | 6 | 27 | 17 | 44 | 6.0 | - 17 | 2.0 | - 7 | . | 2 | 2 | . | . | . | . | . | ||
| 3 | Andrew Masullo | 6 | 26 | 8 | 34 | . | . | 2 | - 19 | 5 | 7 | . | . | . | . | . | |||
| 54 | David Weiss | 6 | 20 | 9 | 29 | 5.5 | - 16 | 4.0 | - 9 | . | . | . | . | . | 1 | . | . | ||
| 97 | Jason Marquis | 6 | 17 | 11 | 28 | 2.5 | - 8 | 0.5 | - 0 | . | . | . | . | . | . | . | . | ||
| 25 | Keith Stewart | 6 | 18 | 9 | 27 | 2.5 | - 5 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 18 | Ethan Wilt | 6 | 12 | 14 | 26 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 38 | Noah Walstrom | 6 | 12 | 14 | 26 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 21 | Mike Valentine | 4 | 13 | 10 | 23 | 1.5 | - 4 | 0.5 | - 1 | 1 | - 13 | 1 | 2 | . | . | . | . | . | |
| 27 | Chris Beall | 6 | 14 | 7 | 21 | 1.0 | - 2 | 1.0 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
| 23 | Nicholas Stubbs | 6 | 17 | 3 | 20 | . | . | 1 | - 17 | 2 | 3 | . | . | . | . | . | |||
| 13 | Zach Boyd | 6 | 10 | 9 | 19 | 3.0 | - 7 | 0.5 | - 3 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 4 | Josh Dutton | 5 | 10 | 8 | 18 | . | . | 1 | - 3 | 1 | 2 | . | . | . | . | . | |||
| 89 | Jared Shope | 6 | 9 | 7 | 16 | 2.5 | - 14 | 1.5 | - 11 | . | . | . | . | . | . | . | . | ||
| 50 | Greg Nixon | 6 | 9 | 6 | 15 | 0.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 7 | Carrington Jones | 6 | 8 | 2 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Brandon Felus | 6 | 9 | 1 | 10 | 2.0 | - 16 | 2.0 | - 16 | . | . | . | . | . | . | . | . | ||
| 69 | Mike Lackey | 6 | 7 | 2 | 9 | 2.0 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 73 | Brett Shippey | 5 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Tyler Cottle | 6 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | C Katzenstein | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Zach Trayer | 5 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Cody Johnson | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Coleman Rigg | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Ethan Cree | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Brendan Cohn | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Hunter Phillips | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 40 | George Schwaderer | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Owen Phillips | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Zach Doyle | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Jacob Rowe | 3 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| TM | TEAM | 4 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 87 | Silas Robinson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Brett Morgenstern | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Zane Bussard | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Garret Pettyjohn | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | De'Sean Popley | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 6 | 269 | 150 | 419 | 30 | - 100 | 12 | - 49 | 7 | - 52 | 16 | 23 | . | 3 | - 0 | 1 | 1 | . | |
| Opponents...... | 6 | 199 | 158 | 357 | 47 | - 203 | 14 | - 94 | 9 | - 102 | 23 | 32 | . | 5 | - 20 | 5 | 1 | . | |
