Official Baseball Box Score

Juniata vs. Lycoming

3/29/2026 — Williamsport, Pa. (Brandon Park)

Umpires: HP: Eric Scott • 1B: Mike Zimmerman • 3B: Michael SchlesingerStart: 2:45 PMDuration: 2:28Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Juniata 1 0 0 0 0 0 0 0 0 1 9 2
Lycoming 1 0 0 3 4 0 2 0 X 10 12 1
Juniata 1 (7-12, 2-9 Landmark)
Player AB R H RBI BB SO PO A LOB
Connor Blough lf 3 0 1 0 1 0 3 1 0
   Caden Collins 1 0 0 0 0 0 0 0 0
Landon Blank 2b 3 1 1 0 0 0 2 1 0
   JoJo Santora ph 1 0 0 0 0 1 0 0 2
Zach Johnston ss 4 0 0 0 0 1 3 5 0
Jace Irvin c 3 0 1 0 1 0 3 2 2
   Ayden Thelen c 0 0 0 0 0 0 0 0 0
Jackson Cunnane dh 4 0 2 1 0 0 0 0 0
Ethan Pfeffer 1b 4 0 1 0 0 2 6 2 2
Matthew Koehler 3b 3 0 2 0 0 0 1 1 0
   Jordan Chui 1 0 0 0 0 1 0 0 0
Ricky Scott cf 2 0 0 0 1 0 2 0 0
   Matthew Quigley 1 0 1 0 0 0 0 0 0
Tyler Mack rf 3 0 0 0 1 0 1 0 4
Connor Rohm p 0 0 0 0 0 0 1 1 0
   Tim Coleman 0 0 0 0 0 0 0 0 0
   Robbie Pliszka 0 0 0 0 0 0 1 0 0
   Krieg Pierce p 0 0 0 0 0 0 1 0 0
Totals 33 1 9 1 4 5 24 13 10
Lycoming 10 (13-11, 6-5 Landmark)
Player AB R H RBI BB SO PO A LOB
Nick Reeder cf 5 2 1 0 1 0 3 0 3
Sean Perkins ss 1 0 1 1 0 0 0 0 0
   Jack Kelly ss 4 0 2 2 0 0 1 5 2
A.J. Llorente dh 4 1 1 2 1 1 0 0 0
   Zach Woskobunik 0 0 0 0 0 0 0 0 0
Brody Lindsey 3b 4 1 2 0 1 0 1 2 0
Eric MacCluen rf 5 0 0 0 0 0 1 0 3
Tyler Iams 1b 1 2 0 0 3 0 12 0 0
Tyler Wetzel c 4 1 1 2 0 0 5 2 2
Greg Wirin lf 4 1 2 1 1 0 1 0 0
   Grant Vilello lf 0 0 0 0 0 0 0 0 0
Kaden Shay 2b 3 2 2 2 2 0 3 5 1
Jake Wilber p 0 0 0 0 0 0 0 0 0
   Stargell Fuhr p 0 0 0 0 0 0 0 0 0
Totals 35 10 12 10 9 1 27 14 11
Juniata
E - Zach Johnston; Robbie Pliszka.
2B - Landon Blank; Jackson Cunnane.
RBI - Jackson Cunnane.
GIDP - Landon Blank; Jackson Cunnane.
CS - Connor Blough; Ricky Scott.
Lycoming
E - Jack Kelly.
2B - Nick Reeder; Sean Perkins; A.J. Llorente; Kaden Shay.
3B - Greg Wirin.
RBI - Sean Perkins; Jack Kelly 2; A.J. Llorente 2; Tyler Wetzel 2; Greg Wirin; Kaden Shay 2.
GIDP - Eric MacCluen.
SB - Tyler Iams 2.
CS - Jack Kelly.
Juniata IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Rohm (L, 0-2) 4.0 7 4 4 3 1 0 0 0 0 0 16 20 4 5 66
Tim Coleman 1.0 2 4 3 2 0 0 0 0 0 0 7 9 2 1 31
Robbie Pliszka 1.1 0 2 2 3 0 0 1 0 0 0 5 8 3 1 30
Krieg Pierce 1.2 3 0 0 1 0 0 0 0 1 0 7 9 1 3 27
Totals 8.0 12 10 9 9 1 0 1 0 1 0 35 46 10 10 154
Lycoming IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Wilber (W, 3-2) 8.0 8 1 1 3 3 0 0 0 1 0 29 33 6 11 95
Stargell Fuhr 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 17
Totals 9.0 9 1 1 4 5 0 0 0 1 0 33 38 7 11 112
Juniata
Batters Faced - Connor Rohm 20; Tim Coleman 9; Robbie Pliszka 8; Krieg Pierce 9.
WP - Robbie Pliszka.
HBP - Krieg Pierce.
Lycoming
Batters Faced - Jake Wilber 33; Stargell Fuhr 5.
HBP - Jake Wilber.