2024-25 Baseball Statistics Juniata

  • Games
    39
  • Runs
    209
  • Batting Average
    .283
  • On Base Percentage
    .391
  • Slugging Percentage
    .369
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2025 at Elizabethtown L, 12-2
4/18/2025 Drew L, 10-6
4/18/2025 Drew L, 9-4
4/19/2025 Drew L, 18-7
4/23/2025 at Susquehanna L, 5-3
4/27/2025 St. Vincent W, 9-6
4/27/2025 St. Vincent L, 26-14
5/1/2025 Penn St.-Altoona W, 9-3
5/1/2025 Penn St.-Altoona L, 2-1
5/2/2025 Lycoming L, 10-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 23 at Shenandoah L, 11-1 25 5 1 6 0 0 0 0 5 .200 .355 .200 0 0 0 3 9 6 1.50 31
Feb 23 at Shenandoah W, 5-3 36 10 4 8 5 0 0 5 9 .278 .409 .417 0 0 1 0 10 7 1.43 45
Mar 1 at Notre Dame (Md.) L, 6-5 34 9 4 7 0 0 0 0 11 .265 .405 .265 1 0 1 0 7 7 1.00 43
Mar 1 at Notre Dame (Md.) W, 11-4 32 7 7 6 1 0 0 1 6 .219 .405 .250 4 0 0 0 11 3 3.67 42
Mar 4 Thiel W, 4-0 22 6 4 5 2 0 0 2 2 .273 .407 .364 0 0 1 0 12 3 4.00 28
Mar 4 vs. Thiel W, 10-2 28 11 10 6 5 0 0 5 11 .393 .528 .571 2 0 0 1 3 3 1.00 36
Mar 12 Lycoming L, 10-4 35 10 4 5 4 0 0 4 7 .286 .405 .400 2 0 1 0 10 9 1.11 43
Mar 15 vs. Scranton L, 10-9 39 14 8 5 3 0 1 4 10 .359 .432 .513 0 0 0 0 10 5 2.00 44
Mar 16 vs. Scranton L, 7-2 33 8 2 0 1 0 0 1 6 .242 .278 .273 2 1 0 1 13 7 1.86 36
Mar 16 vs. Scranton L, 6-3 33 5 3 5 4 0 0 4 9 .152 .300 .273 2 0 0 0 11 7 1.57 40
Mar 17 Keuka W, 9-8 39 12 8 2 4 1 1 6 10 .308 .372 .538 2 0 2 0 11 6 1.83 45
Mar 19 vs. Worcester St. L, 2-1 22 5 1 2 0 0 0 0 6 .227 .357 .227 3 1 1 0 3 10 .30 29
Mar 19 vs. Worcester St. L, 8-4 27 6 4 0 1 0 1 2 7 .222 .250 .370 1 0 0 0 8 6 1.33 28
Mar 22 Catholic L, 8-1 35 10 1 1 4 0 0 4 5 .286 .316 .400 1 1 1 1 11 9 1.22 39
Mar 22 Catholic L, 15-7 39 9 7 9 3 0 0 3 10 .231 .375 .308 0 0 0 0 9 8 1.13 48
Mar 23 Catholic L, 14-2 23 3 2 4 1 0 0 1 8 .130 .310 .174 2 0 0 0 8 4 2.00 29
Mar 26 at Susquehanna W, 12-8 35 10 12 8 2 0 0 2 9 .286 .458 .343 4 1 1 1 10 6 1.67 49
Mar 27 at Dickinson L, 6-0 32 5 0 3 0 0 0 0 7 .156 .229 .156 0 0 0 0 2 17 .12 35
Mar 29 Moravian L, 8-7 35 11 7 5 3 0 0 3 7 .314 .429 .400 2 0 1 0 6 12 .50 43
Mar 29 Moravian W, 17-13 44 22 17 7 8 1 0 9 5 .500 .577 .727 1 0 0 0 8 9 .89 52
Mar 30 Moravian L, 11-3 32 7 3 3 2 0 0 2 11 .219 .289 .281 1 2 0 0 8 7 1.14 38
Apr 1 at Lycoming L, 8-2 30 5 2 2 1 - - 1 6 .167 .257 .200 2 1 - 2 13 6 2.17 35
Apr 2 Mt. Aloysius L, 6-2 36 9 2 4 0 0 1 1 5 .250 .357 .333 2 0 0 0 5 16 .31 42
Apr 5 at Wilkes L, 6-1 30 5 0 1 0 0 0 0 10 .167 .194 .167 0 0 1 0 10 6 1.67 32
Apr 6 at Wilkes L, 16-2 24 3 2 4 0 0 0 0 7 .125 .276 .125 1 0 0 0 5 9 .56 29
Apr 6 at Wilkes L, 7-6 40 11 6 5 4 0 0 4 9 .275 .356 .375 0 0 0 0 9 11 .82 45
Apr 9 Susquehanna W, 5-4 32 10 5 6 1 0 0 1 7 .313 .436 .344 1 0 1 0 5 11 .45 40
Apr 12 at Elizabethtown L, 13-8 40 14 7 1 5 0 1 6 7 .350 .381 .550 1 0 0 1 7 11 .64 42
Apr 12 at Elizabethtown L, 11-6 33 11 6 3 2 0 0 2 4 .333 .425 .394 3 1 1 2 9 11 .82 41
Apr 13 at Elizabethtown L, 12-2 27 4 2 1 1 0 0 1 3 .148 .207 .185 1 0 0 1 12 8 1.50 29
Apr 18 Drew L, 10-6 38 14 6 4 2 0 0 2 6 .368 .489 .421 5 0 0 0 6 12 .50 47
Apr 18 Drew L, 9-4 36 11 4 9 0 0 1 1 6 .306 .444 .389 0 0 0 2 5 13 .38 45
Apr 19 Drew L, 18-7 42 15 7 3 2 1 0 3 11 .357 .404 .452 1 1 0 0 4 13 .31 47
Apr 23 at Susquehanna L, 5-3 33 8 3 4 0 0 0 0 6 .242 .405 .242 5 0 1 1 10 9 1.11 43
Apr 27 St. Vincent W, 9-6 34 15 9 8 0 0 0 0 3 .441 .587 .441 4 0 0 2 7 9 .78 46
Apr 27 St. Vincent L, 26-14 41 20 13 8 5 1 1 7 5 .488 .538 .732 0 3 0 0 5 14 .36 52
May 1 Penn St.-Altoona W, 9-3 24 9 9 4 0 0 1 1 5 .375 .500 .500 2 0 0 1 1 9 .11 30
May 1 Penn St.-Altoona L, 2-1 30 6 1 4 1 0 0 1 7 .200 .333 .233 2 0 0 0 3 14 .21 36
May 2 Lycoming L, 10-5 35 9 5 7 1 0 0 1 8 .257 .381 .286 0 0 0 0 8 10 .80 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 23 at Shenandoah L, 11-1 1 5 1 0
Feb 23 at Shenandoah W, 5-3 5 15 3 1
Mar 1 at Notre Dame (Md.) L, 6-5 5 9 6 0
Mar 1 at Notre Dame (Md.) W, 11-4 11 8 9 1
Mar 4 Thiel W, 4-0 4 8 0 0
Mar 4 vs. Thiel W, 10-2 10 16 3 0
Mar 12 Lycoming L, 10-4 4 14 2 1
Mar 15 vs. Scranton L, 10-9 9 20 2 0
Mar 16 vs. Scranton L, 7-2 2 9 0 0
Mar 16 vs. Scranton L, 6-3 3 9 0 0
Mar 17 Keuka W, 9-8 9 21 1 0
Mar 19 vs. Worcester St. L, 2-1 1 5 1 1
Mar 19 vs. Worcester St. L, 8-4 4 10 0 0
Mar 22 Catholic L, 8-1 1 14 0 0
Mar 22 Catholic L, 15-7 7 12 0 0
Mar 23 Catholic L, 14-2 2 4 1 0
Mar 26 at Susquehanna W, 12-8 12 12 1 0
Mar 27 at Dickinson L, 6-0 0 5 0 0
Mar 29 Moravian L, 8-7 7 14 3 0
Mar 29 Moravian W, 17-13 17 32 10 0
Mar 30 Moravian L, 11-3 3 9 1 0
Apr 1 at Lycoming L, 8-2 2 6 1 -
Apr 2 Mt. Aloysius L, 6-2 2 12 3 0
Apr 5 at Wilkes L, 6-1 1 5 0 1
Apr 6 at Wilkes L, 16-2 2 3 0 0
Apr 6 at Wilkes L, 7-6 6 15 3 0
Apr 9 Susquehanna W, 5-4 5 11 1 1
Apr 12 at Elizabethtown L, 13-8 8 22 1 0
Apr 12 at Elizabethtown L, 11-6 6 13 1 0
Apr 13 at Elizabethtown L, 12-2 2 5 0 0
Apr 18 Drew L, 10-6 6 16 5 1
Apr 18 Drew L, 9-4 4 14 0 0
Apr 19 Drew L, 18-7 7 19 2 0
Apr 23 at Susquehanna L, 5-3 3 8 0 0
Apr 27 St. Vincent W, 9-6 9 15 0 2
Apr 27 St. Vincent L, 26-14 14 30 0 0
May 1 Penn St.-Altoona W, 9-3 9 12 2 1
May 1 Penn St.-Altoona L, 2-1 1 7 0 0
May 2 Lycoming L, 10-5 5 10 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 23 at Shenandoah L, 11-1 0 1 7.1 17 11 8 9.82 1 1.23 1 2.45
Feb 23 at Shenandoah W, 5-3 1 0 9.0 5 3 1 1.00 8 8.00 1 1.22
Mar 1 at Notre Dame (Md.) L, 6-5 0 1 8.2 11 6 5 5.19 5 5.19 1 1.96
Mar 1 at Notre Dame (Md.) W, 11-4 1 0 7.0 6 4 4 5.14 7 9.00 0 1.71
Mar 4 Thiel W, 4-0 1 0 7.0 5 0 0 0.00 11 14.14 0 1.00
Mar 4 vs. Thiel W, 10-2 1 0 7.0 6 2 2 2.57 4 5.14 0 1.14
Mar 12 Lycoming L, 10-4 0 1 9.0 14 10 9 9.00 5 5.00 1 1.89
Mar 15 vs. Scranton L, 10-9 0 1 8.0 15 10 9 10.13 5 5.63 1 2.25
Mar 16 vs. Scranton L, 7-2 0 1 8.0 9 7 5 5.63 8 9.00 0 1.38
Mar 16 vs. Scranton L, 6-3 0 1 8.0 7 6 6 6.75 1 1.13 0 1.25
Mar 17 Keuka W, 9-8 1 0 10.0 10 8 7 6.30 11 9.90 3 1.40
Mar 19 vs. Worcester St. L, 2-1 0 1 6.0 5 2 2 3.00 9 13.50 0 1.17
Mar 19 vs. Worcester St. L, 8-4 0 1 7.0 11 8 7 9.00 6 7.71 1 2.00
Mar 22 Catholic L, 8-1 0 1 9.0 10 8 7 7.00 6 6.00 1 1.67
Mar 22 Catholic L, 15-7 0 1 9.0 12 15 13 13.00 8 8.00 1 2.67
Mar 23 Catholic L, 14-2 0 1 7.0 15 14 13 16.71 5 6.43 0 2.86
Mar 26 at Susquehanna W, 12-8 1 0 9.0 13 8 8 8.00 6 6.00 0 2.44
Mar 27 at Dickinson L, 6-0 0 1 8.0 11 6 6 6.75 5 5.63 0 1.75
Mar 29 Moravian L, 8-7 0 1 9.0 10 8 7 7.00 14 14.00 3 1.56
Mar 29 Moravian W, 17-13 1 0 9.0 15 13 11 11.00 9 9.00 3 2.11
Mar 30 Moravian L, 11-3 0 1 9.0 11 11 11 11.00 9 9.00 0 2.44
Apr 1 at Lycoming L, 8-2 0 1 8.0 13 8 7 7.88 5 5.63 1 2.25
Apr 2 Mt. Aloysius L, 6-2 0 1 9.0 9 6 4 4.00 7 7.00 0 1.33
Apr 5 at Wilkes L, 6-1 0 1 8.0 8 6 4 4.50 13 14.63 0 1.75
Apr 6 at Wilkes L, 16-2 0 1 6.0 15 16 15 22.50 4 6.00 0 4.00
Apr 6 at Wilkes L, 7-6 0 1 9.1 11 7 6 5.79 8 7.71 0 2.04
Apr 9 Susquehanna W, 5-4 1 0 9.0 6 4 1 1.00 4 4.00 0 1.00
Apr 12 at Elizabethtown L, 13-8 0 1 8.0 13 13 10 11.25 5 5.63 1 2.75
Apr 12 at Elizabethtown L, 11-6 0 1 8.0 17 11 11 12.38 6 6.75 0 2.38
Apr 13 at Elizabethtown L, 12-2 0 1 7.1 17 12 9 11.05 3 3.68 0 2.73
Apr 18 Drew L, 10-6 0 1 9.0 10 10 9 9.00 6 6.00 1 1.67
Apr 18 Drew L, 9-4 0 1 9.0 16 9 7 7.00 1 1.00 0 2.00
Apr 19 Drew L, 18-7 0 1 9.0 15 18 12 12.00 6 6.00 0 2.67
Apr 23 at Susquehanna L, 5-3 0 1 8.0 9 5 5 5.63 3 3.38 1 1.50
Apr 27 St. Vincent W, 9-6 1 0 9.0 9 6 5 5.00 7 7.00 0 1.67
Apr 27 St. Vincent L, 26-14 0 1 8.0 28 26 20 22.50 6 6.75 0 4.25
May 1 Penn St.-Altoona W, 9-3 1 0 7.0 7 3 2 2.57 6 7.71 0 1.57
May 1 Penn St.-Altoona L, 2-1 0 1 8.0 8 2 2 2.25 10 11.25 0 1.25
May 2 Lycoming L, 10-5 0 1 9.0 14 10 7 7.00 7 7.00 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 23 at Shenandoah L, 11-1 33 22 9 2 0 .939 1 - - - 0
Feb 23 at Shenandoah W, 5-3 42 27 12 3 0 .929 1 1 - - 0
Mar 1 at Notre Dame (Md.) L, 6-5 46 26 17 3 0 .935 1 1 - - 0
Mar 1 at Notre Dame (Md.) W, 11-4 37 21 13 3 0 .919 1 - 1 1.000 0
Mar 4 Thiel W, 4-0 31 21 10 0 0 1.000 1 - - - 0
Mar 4 vs. Thiel W, 10-2 34 21 12 1 0 .971 1 - - - 0
Mar 12 Lycoming L, 10-4 45 27 15 3 0 .933 - 2 - - 0
Mar 15 vs. Scranton L, 10-9 38 24 11 3 0 .921 - 3 2 .400 0
Mar 16 vs. Scranton L, 7-2 37 24 12 1 0 .973 - 2 2 .500 0
Mar 16 vs. Scranton L, 6-3 38 24 12 2 0 .947 - 1 1 .500 0
Mar 17 Keuka W, 9-8 44 30 11 3 0 .932 - 1 - - 0
Mar 19 vs. Worcester St. L, 2-1 25 18 7 0 0 1.000 - 2 - - 0
Mar 19 vs. Worcester St. L, 8-4 36 21 12 3 0 .917 1 1 1 .500 0
Mar 22 Catholic L, 8-1 46 27 16 3 0 .935 3 - - - 0
Mar 22 Catholic L, 15-7 42 27 12 3 0 .929 - 1 - - 0
Mar 23 Catholic L, 14-2 30 21 8 1 0 .967 - - - - 0
Mar 26 at Susquehanna W, 12-8 38 27 11 0 0 1.000 3 - 1 1.000 0
Mar 27 at Dickinson L, 6-0 32 24 7 1 0 .969 1 3 - - 0
Mar 29 Moravian L, 8-7 37 27 7 3 0 .919 1 1 - - 0
Mar 29 Moravian W, 17-13 34 27 7 0 0 1.000 1 1 - - 0
Mar 30 Moravian L, 11-3 34 27 6 1 0 .971 - - 1 1.000 0
Apr 1 at Lycoming L, 8-2 36 24 10 2 - .944 1 1 1 .500 -
Apr 2 Mt. Aloysius L, 6-2 37 27 9 1 4 .973 - 1 - - 0
Apr 5 at Wilkes L, 6-1 35 24 9 2 1 .943 - 4 2 .333 0
Apr 6 at Wilkes L, 16-2 28 18 8 2 0 .929 - 7 - - 0
Apr 6 at Wilkes L, 7-6 44 28 13 3 0 .932 - 4 - - 0
Apr 9 Susquehanna W, 5-4 40 27 9 4 0 .900 1 - - - 0
Apr 12 at Elizabethtown L, 13-8 34 24 8 2 0 .941 - 1 1 .500 0
Apr 12 at Elizabethtown L, 11-6 33 24 9 0 0 1.000 1 2 1 .333 0
Apr 13 at Elizabethtown L, 12-2 35 22 11 2 0 .943 - 2 1 .333 0
Apr 18 Drew L, 10-6 39 27 10 2 0 .949 1 - - - 0
Apr 18 Drew L, 9-4 44 27 15 2 0 .955 1 - 1 1.000 0
Apr 19 Drew L, 18-7 40 27 10 3 0 .925 1 2 - - 0
Apr 23 at Susquehanna L, 5-3 35 24 11 0 0 1.000 - 2 1 .333 0
Apr 27 St. Vincent W, 9-6 40 27 11 2 0 .950 - 3 1 .250 0
Apr 27 St. Vincent L, 26-14 44 24 13 7 0 .841 - 4 - - 0
May 1 Penn St.-Altoona W, 9-3 27 21 5 1 0 .963 1 1 - - 0
May 1 Penn St.-Altoona L, 2-1 34 24 9 1 0 .971 - 1 - - 0
May 2 Lycoming L, 10-5 39 27 9 3 0 .923 3 - 1 1.000 1
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1285 364 198 175 78 4 8 90 276 .283 .391 .369 60 12 14 19 304 343 .89 1546
Conference 24 823 229 121 102 54 2 3 59 177 .278 .379 .360 37 8 8 12 207 213 .97 978
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 652 208 114 98 43 4 5 52 128 .319 .425 .420 28 7 7 6 132 188 .70 792
Away 14 451 107 56 59 21 0 1 22 99 .237 .351 .290 22 3 6 11 124 117 1.06 541
Neutral 6 182 49 28 18 14 0 2 16 49 .269 .363 .379 10 2 1 2 48 38 1.26 213
 
Wins 10 326 112 85 60 28 2 2 32 67 .344 .472 .460 20 1 6 5 78 66 1.18 413
Losses 29 959 252 113 115 50 2 6 58 209 .263 .362 .338 40 11 8 14 226 277 .82 1133
 
February 2 61 15 5 14 5 0 0 5 14 .246 .387 .328 0 0 1 3 19 13 1.46 76
March 19 619 170 104 83 48 2 3 53 147 .275 .383 .373 30 6 9 4 161 138 1.17 747
April 15 516 155 74 63 23 2 4 29 95 .300 .399 .376 26 6 4 11 112 159 .70 615
May 3 89 24 15 15 2 0 1 3 20 .270 .398 .326 4 0 0 1 12 33 .36 108
Base Running — Split Statistics
gp r tb sb cs
Total 39 209 474 64 10
Conference 24 124 296 35 4
Exhibition - - 0 - -
 
Home 19 116 274 32 6
Away 14 64 131 26 3
Neutral 6 29 69 6 1
 
Wins 10 91 150 30 6
Losses 29 118 324 34 4
 
February 2 6 20 4 1
March 19 111 231 40 3
April 15 77 194 17 5
May 3 15 29 3 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.80 10 29 39 39 2 319.2 443 332 277 185 250 7.04 21 1.96 1649 38 63
Conference 9.01 3 21 24 24 1 201.2 295 239 202 129 147 6.56 14 2.10 1073 19 47
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.07 6 13 19 19 1 164.0 224 181 147 94 138 7.57 13 1.94 853 19 34
Away 7.98 3 11 14 14 1 111.2 166 116 99 76 79 6.37 6 2.17 596 17 21
Neutral 6.34 1 5 6 6 0 44.0 53 35 31 15 33 6.75 2 1.55 200 2 8
 
Wins 4.45 10 0 10 10 2 83.0 82 51 41 46 73 7.92 7 1.54 384 16 9
Losses 8.97 0 29 29 29 0 236.2 361 281 236 139 177 6.73 14 2.11 1265 22 54
 
February 4.96 1 1 2 2 1 16.1 22 14 9 7 9 4.96 2 1.78 78 3 0
March 7.68 6 13 19 19 0 154.2 196 146 132 89 134 7.80 15 1.84 771 19 31
April 9.02 2 13 15 15 1 124.2 196 157 125 79 84 6.06 4 2.21 684 14 27
May 4.13 1 2 3 3 0 24.0 29 15 11 10 23 8.63 0 1.63 116 2 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1443 959 406 78 5 .946 26 55 19 .257 1
Conference 24 901 605 249 47 1 .948 17 36 16 .308 1
Exhibition - 0 - - - - - - - - - -
 
Home 19 727 492 192 43 4 .941 14 18 4 .182 1
Away 14 508 335 148 25 1 .951 10 28 9 .243 0
Neutral 6 208 132 66 10 0 .952 2 9 6 .400 0
 
Wins 10 367 249 101 17 0 .954 10 7 3 .300 0
Losses 29 1076 710 305 61 5 .943 16 48 16 .250 1
 
February 2 75 49 21 5 0 .933 2 1 - - 0
March 19 704 464 206 34 0 .952 14 19 9 .321 0
April 15 564 374 156 34 5 .940 6 33 9 .214 0
May 3 100 72 23 5 0 .950 4 2 1 .333 1
Attendance Statistics
Date Opponent Score Attend
Feb 23 at Shenandoah L, 11-1 363
Feb 23 at Shenandoah W, 5-3 329
Mar 1 at Notre Dame (Md.) L, 6-5 0
Mar 1 at Notre Dame (Md.) W, 11-4 0
Mar 4 Thiel W, 4-0 101
Mar 4 vs. Thiel W, 10-2 0
Mar 12 Lycoming L, 10-4 167
Mar 15 vs. Scranton L, 10-9 0
Mar 16 vs. Scranton L, 7-2 88
Mar 16 vs. Scranton L, 6-3 0
Mar 17 Keuka W, 9-8 0
Mar 19 vs. Worcester St. L, 2-1 110
Mar 19 vs. Worcester St. L, 8-4 112
Mar 22 Catholic L, 8-1 144
Mar 22 Catholic L, 15-7 101
Mar 23 Catholic L, 14-2 84
Mar 26 at Susquehanna W, 12-8 122
Mar 27 at Dickinson L, 6-0 50
Mar 29 Moravian L, 8-7 135
Mar 29 Moravian W, 17-13 125
Mar 30 Moravian L, 11-3 63
Apr 1 at Lycoming L, 8-2 185
Apr 2 Mt. Aloysius L, 6-2 0
Apr 5 at Wilkes L, 6-1 97
Apr 6 at Wilkes L, 16-2 127
Apr 6 at Wilkes L, 7-6 73
Apr 9 Susquehanna W, 5-4 75
Apr 12 at Elizabethtown L, 13-8 155
Apr 12 at Elizabethtown L, 11-6 150
Apr 13 at Elizabethtown L, 12-2 170
Apr 18 Drew L, 10-6 186
Apr 18 Drew L, 9-4 203
Apr 19 Drew L, 18-7 159
Apr 23 at Susquehanna L, 5-3 154
Apr 27 St. Vincent W, 9-6 118
Apr 27 St. Vincent L, 26-14 97
May 1 Penn St.-Altoona W, 9-3 0
May 1 Penn St.-Altoona L, 2-1 111
May 2 Lycoming L, 10-5 72