Official Baseball Box Score

Juniata vs. Notre Dame (Md.)

3/1/2025 — Blandair Park

Start: 2:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Juniata 0 0 4 2 0 3 2 11 7 3
Notre Dame (Md.) 0 0 0 0 0 4 0 4 6 7
Juniata 11 (1-2)
Player AB R H RBI BB SO PO A LOB
Connor Blough 3b 4 2 1 0 1 1 1 2 0
David Beard rf 2 3 0 0 1 0 1 0 0
Zach Johnston 2b 5 2 2 3 0 1 2 3 0
Joey Woodrow c 4 0 1 1 1 0 7 1 0
Jackson Cunnane 1b 2 1 1 2 2 1 7 0 1
Charlie Bakken lf 2 0 0 0 0 1 0 1 3
   Ricky Scott lf 3 0 1 0 0 1 0 0 3
Tyler Mack dh 4 0 1 1 0 0 0 0 2
Tim Coleman ss 3 1 0 0 0 0 2 6 1
Caden Collins cf 3 2 0 0 1 1 1 0 0
Hunter Thomas p 0 0 0 0 0 0 0 0 0
   Ethan Pfeffer p 0 0 0 0 0 0 0 0 0
   Devon Coldren p 0 0 0 0 0 0 0 0 0
Totals 32 11 7 7 6 6 21 13 10
Notre Dame (Md.) 4 (2-2)
Player AB R H RBI BB SO PO A LOB
Hunter Beil rf 3 1 1 2 1 0 1 0 0
   Joseph Clinese rf 0 0 0 0 0 0 0 0 0
Kyle Erickson ss 2 0 0 0 1 0 0 5 0
Tyler Holton 1b 4 0 1 0 0 1 9 0 0
   Dennis Tower 1b 0 0 0 0 0 0 1 0 0
Zane Cook 3b 2 0 0 0 1 2 1 4 2
   Joe Agrusti 3b 0 0 0 0 0 0 0 0 0
Kevin Goedeke dh 3 0 0 0 0 2 0 0 4
   Louis Pelliccia ph 1 0 0 0 0 0 0 0 0
Keith Cochran lf 3 0 1 0 0 0 1 0 0
   Jorden Kozak ph 1 0 0 0 0 0 0 0 0
Luke Thompson 2b 2 1 2 0 1 0 1 1 0
   Kade Gregory 2b 1 0 0 0 0 1 0 1 0
Mark Reineke c 2 0 1 0 0 1 4 1 0
   Francisco Sapien c 0 1 0 0 1 0 3 0 0
Carter Nocca cf 2 1 0 0 1 0 0 0 3
Ian Strickland p 0 0 0 0 0 0 0 0 0
   Vlad Oleynyk p 0 0 0 0 0 0 0 0 0
Totals 26 4 6 2 6 7 21 12 9
Juniata
E - Connor Blough; Zach Johnston; Joey Woodrow.
2B - Zach Johnston.
RBI - Zach Johnston 3; Joey Woodrow; Jackson Cunnane 2; Tyler Mack.
SB - Connor Blough; Zach Johnston; Joey Woodrow 3; Tim Coleman; Caden Collins 3.
CS - Joey Woodrow.
Notre Dame (Md.)
E - Joseph Clinese; Kyle Erickson 2; Tyler Holton; Joe Agrusti; Mark Reineke; Carter Nocca.
2B - Hunter Beil; Tyler Holton.
RBI - Hunter Beil 2.
GIDP - Tyler Holton.
CS - Keith Cochran.
Juniata IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Thomas (W, 1-0) 5.0 4 0 0 3 4 0 1 0 2 0 18 23 4 5 86
Ethan Pfeffer 0.1 2 4 4 3 0 0 6 0 0 0 3 6 0 0 29
Devon Coldren 1.2 0 0 0 0 3 0 0 0 0 0 5 5 0 2 23
Totals 7.0 6 4 4 6 7 0 7 0 2 0 26 34 4 7 138
Notre Dame (Md.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Strickland (L, 0-1) 5.0 5 6 5 3 4 0 0 0 2 0 21 26 2 8 98
Vlad Oleynyk 2.0 2 5 0 3 2 0 1 0 2 0 11 16 1 3 54
Totals 7.0 7 11 5 6 6 0 1 0 4 0 32 42 3 11 152
Juniata
Batters Faced - Hunter Thomas 23; Ethan Pfeffer 6; Devon Coldren 5.
WP - Hunter Thomas; Ethan Pfeffer 6.
HBP - Hunter Thomas 2.
Notre Dame (Md.)
Batters Faced - Ian Strickland 26; Vlad Oleynyk 16.
WP - Vlad Oleynyk.
HBP - Ian Strickland 2; Vlad Oleynyk 2.