Official Baseball Box Score

Centre vs. Juniata

3/21/2018 — Auburndale, FL (Lake Mrytle field 1)

Start: 10:00amDuration: 3:00Attendance: 74 • Weather: windy

Team 1 2 3 4 5 6 7 8 9 R H E
Centre 2 2 0 0 1 1 0 0 2 8 13 1
Juniata 0 0 1 1 4 0 0 1 0 7 14 2
Centre 8 (12-8)
Player AB R H RBI BB SO PO A LOB
Will Kirk cf 5 2 1 1 1 0 3 0 2
Drew Schacht lf 6 1 3 0 0 0 0 0 0
Mason Falbo dh 4 1 2 2 1 1 0 0 0
   Aaryn Chandler lf 0 0 0 0 0 0 1 0 0
Seth Hagan rf 4 1 1 0 1 2 0 0 1
Casey Klein 1b 4 0 2 2 0 0 5 0 0
Cameron Duggins c 4 1 2 1 1 1 14 1 3
Parker Selin ss 4 1 1 1 1 2 0 4 2
Quinn Andrews 2b 4 1 1 1 1 2 3 2 3
Zach McKinney 3b 4 0 0 0 1 2 0 1 0
Chris Esselman p 0 0 0 0 0 0 0 0 0
   Mark Dill p 0 0 0 0 0 0 0 0 0
   Jordan Gunter p 0 0 0 0 0 0 1 0 0
   Aaron Scilley p 0 0 0 0 0 0 0 0 0
Totals 39 8 13 8 7 10 27 8 11
Juniata 7 (4-9)
Player AB R H RBI BB SO PO A LOB
Devyn Carper rf 5 2 2 1 0 1 0 0 0
Dillon Hippensteel 2b 5 1 3 0 0 2 5 0 0
Chris Schreder cf 5 1 1 1 0 3 3 0 1
Isaac Maclay dh 4 2 2 1 0 2 0 0 0
Adam Kipp 1b 4 0 3 2 0 0 5 0 0
Matt Innella lf 4 0 1 0 0 2 2 1 1
Hunter Price 3b 4 0 1 0 0 2 1 2 2
Josh Keszczyk c 4 1 1 0 0 1 10 2 1
Larry Corle ss 0 0 0 0 0 0 0 1 0
   Ryan McClain ss 4 0 0 0 0 2 0 3 0
Julius Thomas p 0 0 0 0 0 0 0 2 0
   J.D. Weyant p 0 0 0 0 0 0 0 0 0
   Nevin Wood p 0 0 0 0 0 0 1 0 0
Totals 39 7 14 5 0 15 27 11 5
Centre
E - Jordan Gunter.
2B - Mason Falbo; Cameron Duggins.
HR - Will Kirk; Mason Falbo; Cameron Duggins; Parker Selin; Quinn Andrews.
RBI - Will Kirk; Mason Falbo 2; Casey Klein 2; Cameron Duggins; Parker Selin; Quinn Andrews.
SB - Drew Schacht; Seth Hagan.
CS - Drew Schacht 2; Zach McKinney.
Juniata
E - Larry Corle; Ryan McClain.
2B - Dillon Hippensteel; Isaac Maclay; Adam Kipp; Josh Keszczyk.
3B - Adam Kipp.
HR - Devyn Carper; Chris Schreder.
RBI - Devyn Carper; Chris Schreder; Isaac Maclay; Adam Kipp 2.
GIDP - Chris Schreder; Josh Keszczyk.
Centre IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Esselman 3.0 3 1 1 0 7 1 0 0 0 0 11 11 0 1 0
Mark Dill 1.0 2 1 1 0 1 1 0 0 0 0 5 5 0 2 0
Jordan Gunter 0.2 4 4 4 0 1 0 2 1 0 0 6 6 1 0 0
Aaron Scilley 2.1 2 1 1 0 4 0 0 0 0 0 9 9 3 0 0
Drew Schacht (W, 0-0) 2.0 3 0 0 0 2 0 0 0 0 0 8 8 1 2 0
Totals 9.0 14 7 7 0 15 2 2 1 0 0 39 39 5 5 0
Juniata IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julius Thomas 5.0 7 5 4 5 4 3 0 0 1 0 22 28 3 6 0
J.D. Weyant 0.2 1 1 1 2 2 0 2 0 0 0 4 6 1 0 0
Nevin Wood (L, 0-0) 3.1 5 2 2 0 4 2 0 0 0 0 13 13 3 1 0
Totals 9.0 13 8 7 7 10 5 2 0 1 0 39 47 7 7 0
Centre
Batters Faced - Drew Schacht 8; Chris Esselman 11; Mark Dill 5; Jordan Gunter 6; Aaron Scilley 9.
WP - Jordan Gunter 2.
BK - Jordan Gunter.
Juniata
Batters Faced - Julius Thomas 28; J.D. Weyant 6; Nevin Wood 13.
WP - J.D. Weyant 2.
HBP - Julius Thomas.