Official Baseball Box Score

Juniata College vs. Mt. Aloysius

4/9/20133 — Cresson, PA (Calandra-Smith)

Umpires: HP: Ron Whiting, Jr • 1B: Ron WhitingStart: 3:30 pmAttendance: 25 • Weather: Sunny/Clear

Team 1 2 3 4 5 6 7 8 9 R H E
Juniata 4 0 1 0 0 1 4 0 0 10 10 1
Mt. Aloysius 5 0 2 0 0 3 0 0 4 14 10 2
Juniata College 10 (8-18)
Player AB R H RBI BB SO PO A LOB
Chase Dykstra cf 5 2 1 0 1 0 3 0 1
Chris Sinisi 2b 5 2 3 1 0 1 2 5 0
Cole Walters 1b 3 1 0 1 2 0 10 2 0
Joe Sforza 3b 5 1 2 4 1 0 0 2 1
Kyle Pannebaker dp 2 1 0 1 3 2 0 0 1
Cody Krepps rf 4 2 2 0 1 0 1 0 3
Anthony Lombardo c 4 0 2 1 0 0 2 1 0
   Brad Medellin pr 0 1 0 0 0 0 0 0 0
   Garrett Hain c 1 0 0 0 0 0 0 0 0
Tyler Marvel lf 2 0 0 0 1 1 2 0 0
   David DeFreest lf 1 0 0 0 0 1 0 0 0
Joe Klusman ss 3 0 0 0 0 1 4 2 6
   Jason Reif ss 2 0 0 0 0 1 0 1 0
Ryan Morrison p 0 0 0 0 0 0 0 4 0
Totals 37 10 10 8 9 7 24 17 12
Mt. Aloysius 14 (16-5)
Player AB R H RBI BB SO PO A LOB
Helsel Ian 2b 4 2 2 1 1 0 6 0 1
Gully Patrick c 4 2 3 3 1 0 7 0 0
Szymanski Lucas lf 4 2 1 0 1 0 2 1 1
Kovach Aaron 3b 2 3 0 0 2 1 0 2 0
Bowie Conner rf 4 2 2 5 0 0 2 0 0
Stumpf Jacob cf 3 1 1 2 1 0 4 0 0
Dick Cory dp 1 0 0 0 1 0 0 0 0
   Oswalt Dylan pr 0 0 0 0 0 0 0 0 0
   Bortner Jesse dp 1 0 0 0 0 0 0 0 0
Martin Alex 1b 4 1 1 1 0 0 4 0 0
Gladfelter Brock ss 3 1 0 0 1 0 2 4 1
Resavy Daniel p 0 0 0 0 0 0 0 2 0
   Wright Brady p 0 0 0 0 0 0 0 0 0
   Ring Brady p 0 0 0 0 0 0 0 0 0
   Kyle Cameron p 0 0 0 0 0 0 0 0 0
Totals 30 14 10 12 8 1 27 9 3
Juniata College
E - Chris Sinisi.
2B - Joe Sforza.
3B - Cody Krepps.
RBI - Chris Sinisi; Cole Walters; Joe Sforza 4; Kyle Pannebaker; Anthony Lombardo.
SB - Chris Sinisi; Cody Krepps; David DeFreest.
Mt. Aloysius
E - Kovach Aaron; Gladfelter Brock.
2B - Helsel Ian 2; Gully Patrick.
HR - Bowie Conner 2.
RBI - Helsel Ian; Gully Patrick 3; Bowie Conner 5; Stumpf Jacob 2; Martin Alex.
Sac - Bowie Conner.
SB - Kovach Aaron 2; Stumpf Jacob 3.
Juniata IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Morrison (L, 0-0) 8.0 10 14 14 8 1 2 0 0 2 0 30 41 9 10 0
Totals 8.0 10 14 14 8 1 2 0 0 2 0 30 41 9 10 0
Mt. Aloysius IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Cameron (W, 0-0) 2.1 0 0 0 2 1 0 0 0 1 0 7 10 4 2 0
Resavy Daniel 4.1 5 5 3 5 3 0 0 0 0 0 17 23 4 5 0
Ring Brady 0.2 2 3 3 1 1 0 0 0 1 0 4 6 1 0 0
Wright Brady 1.2 3 2 2 1 2 0 0 0 0 0 9 10 2 1 0
Totals 9.0 10 10 8 9 7 0 0 0 2 0 37 49 11 8 0
Juniata College
Batters Faced - Ryan Morrison 41.
HBP - Ryan Morrison 2.
Mt. Aloysius
Batters Faced - Resavy Daniel 23; Wright Brady 10; Ring Brady 6; Kyle Cameron 10.
HBP - Ring Brady; Kyle Cameron.