Waynesburg College vs Juniata College (Mar 08, 2011)
Box Score |
2011 JUNIATA COLLEGE BASEBALL
Waynesburg College vs Juniata College (Game 1)
Mar 08, 2011 at Winter Haven, FL
Waynesburg College 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rob Cool Jr cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Tim Chilcote 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Anthony DeFilippo ss | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Noah Pust dh | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Brendan Scioscia c | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | |
| Andrew Rose 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Nick Berdine 1b | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | |
| Brandon Myers lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Ken Rosenbauer rf | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | |
| Tim Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Kreke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 6 | 6 | 5 | 6 | 3 | 18 | 9 | 10 | |
Juniata College 9 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Benjamin Mersky cf | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Chase Dykstra rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| John Martinez 1b | 4 | 1 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | |
| Russel Gray dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Joe Sforza 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ian Thorne 2b | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| Cole Walters c | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Kevin Campbell c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Gray c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bradley Medellin ss | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 8 | 0 | |
| Matthew Fritz lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| Will Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Nate Burkey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 9 | 12 | 8 | 4 | 3 | 21 | 13 | 7 | |
Score by Innings R H E ----------------------------------------- Waynesburg College.. 102 120 0 - 6 6 1 Juniata College..... 014 040 X - 9 12 5 ----------------------------------------- |
| E - Knight; Sforza; Medellin 3; Hoffman. DP - Juniata 1. LOB - Waynesburg 10; Juniata 7. 2B - Cool; Scioscia; Myers; R. Gray. HBP - DeFilippo; Walters. SH - Cool; Pust; Walters. SF - Berdine. SB - Cool; Pust; Myers; Rosenbauer; Campbell. CS - Mersky; Fritz. |
| Waynesburg College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tim Knight L | 4.2 | 11 | 8 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 4 |
| Zach Kreke | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 |
| Juniata College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Will Hoffman W,1-0 | 5.0 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 19 | 27 | 4 | 8 |
| Nate Burkey S,1 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 |
|
Win - Hoffman (1-0). Loss - Knight (). Save - Burkey (1).
WP - Hoffman 2. HBP - by Hoffman (DeFilippo); by Knight (Walters).
Umpires -
|
Plate appearance breakdown |
2011 JUNIATA COLLEGE BASEBALL
Waynesburg College vs Juniata College (Game 1) - Plate Appearance Breakdown
Mar 08, 2011 at Winter Haven, FL
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Waynesburg College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Cool cf | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 |
| Chilcote 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-3 | 1-3 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| DeFilippo ss | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0-3 | 1-3 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 1 |
| Pust dh | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 0 |
| Scioscia c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 1-2 | 3-4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Rose 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-3 | 0-3 | 1-3 | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 1 |
| Berdine 1b | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-1 | 0-1 | 2-2 | 0-1 | 0-1 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| Myers lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-1 | 0-1 | 0-1 | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| Rosenbauer rf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kreke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 27 | 6 | 6 | 1 | 2 | 1 | 0 | 6-19 | 0-8 | 2-15 | 2-17 | 12-22 | 2-11 | 4-7 | 0-3 | 4-6 | 6 | 10 | 0 | 12 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Waynesburg College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Knight | 27 | 23 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5-8 | 6-15 | 7-16 | 2-5 | 3-5 | 4 | 5 | - |
| Kreke | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 1-2 | 1-3 | 0-1 | 3 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Juniata College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Mersky cf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Dykstra rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Martinez 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-3 | 2-3 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| R. Gray dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-3 | 1-3 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Sforza 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 2-2 | 0-0 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 0 |
| Thorne 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Walters c | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Campbell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Gray c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Medellin ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 2 | 0 | 0 |
| Fritz lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 4 | 0 | 1 | 1 |
| Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Burkey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 28 | 12 | 4 | 1 | 1 | 0 | 0 | 0-0 | 12-28 | 6-13 | 8-18 | 12-21 | 3-8 | 3-6 | 2-2 | 3-4 | 1 | 7 | 4 | 7 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Juniata College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hoffman | 27 | 19 | 6 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6-19 | 2-12 | 2-8 | 3-5 | 8 | 4 | - |
| Burkey | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-8 | 0-5 | 0-3 | 1-2 | 4 | 1 | - |
