Frostburg State vs Juniata College (Mar 29, 2011)
Box Score |
2011 JUNIATA COLLEGE BASEBALL
Frostburg State at Juniata College (Game 2)
Mar 29, 2011 at Huntingdon, Pa. (Langdon-GoodaleField)
Frostburg State 5 (12-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Donaldson rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Adam Summerfelt ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Torian Cyrus rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Wilson lf | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Shane Boyd lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Greene 2b | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
| John Barrett cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Doug Anuszewski 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Garrett Price c | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | |
| Tyler Hawthorne 1b | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | |
| Corey Carr dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| John Northam pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Jester ss | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | |
| David Lanier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Zach O'Dell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan D'Arcy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spenser Madsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 6 | 3 | 7 | 4 | 27 | 11 | 7 | |
Juniata College 4 (8-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Benjamin Mersky cf | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
| Dan Gray dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| John Martinez 1b | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | |
| Cole Walters c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Kevin Campbell pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Sealy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russel Gray ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nate Burkey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Thorne 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joe Sforza 3b | 4 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 1 | |
| Thomas Eck ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Dan Fenton rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Ryan Edley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Dykstra rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matthew Fritz lf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ryan Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 34 | 4 | 8 | 4 | 1 | 5 | 25 | 12 | 5 | |
Score by Innings R H E ------------------------------------------- Frostburg State..... 200 100 011 - 5 6 0 Juniata College..... 000 000 310 - 4 8 2 ------------------------------------------- |
| E - Thorne; Sforza. DP - Frostburg 1; Juniata 1. LOB - Frostburg 7; Juniata 5. 2B - Barrett; D. Gray; Thorne. HR - Sforza. HBP - Boyd; Martinez. SF - Summerfelt. SB - Donaldson; Barrett; Martinez. CS - Jester. |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| David Lanier | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 9 |
| Zach O'Dell | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Ryan D'Arcy W | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 |
| Spenser Madsen S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Juniata College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Morrison | 7.0 | 3 | 3 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 22 | 28 | 11 | 4 |
| Ben Sealy | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Nate Burkey L | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 |
|
Win - D'Arcy. Loss - Burkey. Save - Madsen .
WP - Morrison 2. HBP - by D'Arcy (Martinez); by Burkey (Boyd).
Umpires - HP: Steve Pouche 1B: Rick Dillan
|
Plate appearance breakdown |
2011 JUNIATA COLLEGE BASEBALL
Frostburg State at Juniata College (Game 2) - Plate Appearance Breakdown
Mar 29, 2011 at Huntingdon, Pa. (Langdon-GoodaleField)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Frostburg State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Donaldson rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Summerfelt ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| Cyrus rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wilson lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Boyd lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Greene 2b | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-2 | 0-3 | 2-3 | 0-2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | 1 |
| Barrett cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Anuszewski 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 2-2 | 2-2 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Price c | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Hawthorne 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-1 | 0-2 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 2 | 1 | 0 | 2 | 2 |
| Carr dh | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 |
| Northam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jester ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Lanier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| O'Dell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D'Arcy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Madsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 39 | 30 | 6 | 7 | 1 | 0 | 1 | 0 | 3-22 | 3-8 | 3-7 | 4-12 | 9-15 | 2-11 | 3-9 | 0-1 | 2-3 | 5 | 7 | 1 | 5 | 14 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Frostburg State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Lanier | 23 | 22 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2-6 | 3-16 | 1-8 | 2-7 | 3-7 | 9 | 5 | - |
| O'Dell | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-1 | 0-0 | 2 | 0 | - |
| D'Arcy | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-3 | 1-4 | 1-3 | 0-1 | 1 | 1 | - |
| Madsen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 2 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Juniata College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Mersky cf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
| D. Gray dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Martinez 1b | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 |
| Walters c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Campbell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sealy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Gray ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Burkey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Thorne 2b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 1-1 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Sforza 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 1-2 | 1-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Eck ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 |
| Fenton rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Edley ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Dykstra rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Fritz lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-3 | 0-0 | 0-0 | 0-0 | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 36 | 34 | 8 | 1 | 1 | 0 | 0 | 0 | 1-8 | 7-26 | 2-7 | 3-13 | 4-13 | 4-12 | 3-9 | 0-0 | 0-0 | 1 | 5 | 1 | 14 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Juniata College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Morrison | 28 | 22 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-4 | 2-18 | 2-8 | 0-7 | 3-7 | 4 | 11 | - |
| Sealy | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 2-4 | 1-2 | 2-3 | 0-1 | 0 | 1 | - |
| Burkey | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 0-1 | 0-1 | 1 | 2 | - |
