Frostburg State vs Juniata College (Mar 29, 2011)

 
Box Score
 

2011 JUNIATA COLLEGE BASEBALL
Frostburg State at Juniata College (Game 2)
Mar 29, 2011 at Huntingdon, Pa. (Langdon-GoodaleField)

Frostburg State 5 (12-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Matt Donaldson rf 
  Adam Summerfelt ph 
  Torian Cyrus rf 
Scott Wilson lf 
  Shane Boyd lf 
Matt Greene 2b 
John Barrett cf 
Doug Anuszewski 3b 
Garrett Price c 
Tyler Hawthorne 1b  14 
Corey Carr dh 
  John Northam pr 
Daniel Jester ss 
David Lanier p 
  Zach O'Dell p 
  Ryan D'Arcy p 
  Spenser Madsen p 
Totals  30  27  11 
  

Juniata College 4 (8-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Benjamin Mersky cf 
Dan Gray dh 
John Martinez 1b 
Cole Walters c 
  Kevin Campbell pr 
  Ben Sealy p 
  Russel Gray ph 
  Nate Burkey p 
Ian Thorne 2b 
Joe Sforza 3b 
Thomas Eck ss 
Dan Fenton rf 
  Ryan Edley ph 
  Chase Dykstra rf 
Matthew Fritz lf 
Ryan Morrison p 
Totals  34  25  12 

Score by Innings                    R  H  E
-------------------------------------------
Frostburg State..... 200 100 011 -  5  6  0
Juniata College..... 000 000 310 -  4  8  2
-------------------------------------------
E - Thorne; Sforza. DP - Frostburg 1; Juniata 1. LOB - Frostburg 7; Juniata 5. 2B - Barrett; D. Gray; Thorne. HR - Sforza. HBP - Boyd; Martinez. SF - Summerfelt. SB - Donaldson; Barrett; Martinez. CS - Jester.

Frostburg State   ip  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
David Lanier   6.0  22  23 
Zach O'Dell   0.2 
Ryan D'Arcy W  1.1 
Spenser Madsen S  1.0 
  
Juniata College   ip  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ryan Morrison   7.0  22  28  11 
Ben Sealy   1.0 
Nate Burkey L  1.0 

Win - D'Arcy. Loss - Burkey. Save - Madsen . WP - Morrison 2. HBP - by D'Arcy (Martinez); by Burkey (Boyd).

Umpires - HP: Steve Pouche 1B: Rick Dillan
Start: 3:50pm Time: 2:20 Attendance: 45

Lanier faced 2 batters in the 7th.

 
Plate appearance breakdown
 

2011 JUNIATA COLLEGE BASEBALL
Frostburg State at Juniata College (Game 2) - Plate Appearance Breakdown
Mar 29, 2011 at Huntingdon, Pa. (Langdon-GoodaleField)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Frostburg State   tpa  ab  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Donaldson rf  1-4  0-0  0-0  0-1  0-1  0-1  1-1  0-0  0-0 
Summerfelt ph  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  1-1 
Cyrus rf  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Wilson lf  0-2  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0-0 
Boyd lf  0-0  0-1  0-0  0-0  1-1  0-0  0-1  0-0  0-0 
Greene 2b  0-3  0-2  0-2  0-3  2-3  0-2  1-1  0-0  0-0 
Barrett cf  1-2  1-1  1-1  1-1  1-1  1-1  0-1  0-0  1-1 
Anuszewski 3b  1-2  1-1  2-2  2-2  2-3  1-1  0-0  0-0  0-0 
Price c  0-1  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-0 
Hawthorne 1b  0-3  0-1  0-1  0-2  1-2  0-1  0-1  0-1  0-1 
Carr dh  0-3  0-0  0-1  0-1  0-1  0-2  0-1  0-0  0-0 
Northam pr  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Jester ss  0-2  1-1  0-0  1-1  1-1  0-0  1-2  0-0  0-0 
Lanier p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
O'Dell p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
D'Arcy p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Madsen p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Totals......  39  30  3-22  3-8  3-7  4-12  9-15  2-11  3-9  0-1  2-3  14 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Frostburg State   bf  ab  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Lanier  23  22  2-6  3-16  1-8  2-7  3-7 
O'Dell  0-0  2-4  1-1  1-1  0-0 
D'Arcy  1-2  0-3  1-4  1-3  0-1 
Madsen  0-0  0-3  0-0  0-1  0-1 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Juniata College   tpa  ab  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Mersky cf  0-1  0-2  0-0  0-2  0-2  0-2  1-1  0-0  0-0 
D. Gray dh  0-1  1-3  0-0  0-1  0-1  1-1  0-2  0-0  0-0 
Martinez 1b  0-0  0-3  0-1  0-2  0-2  0-1  0-0  0-0  0-0 
Walters c  0-0  1-3  0-0  0-0  0-0  0-1  1-2  0-0  0-0 
Campbell pr  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Sealy p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
R. Gray ph  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0-0 
Burkey p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Thorne 2b  1-1  2-3  1-1  2-2  2-2  1-1  1-1  0-0  0-0 
Sforza 3b  0-1  1-3  1-2  1-3  1-3  0-2  0-0  0-0  0-0 
Eck ss  0-1  0-3  0-1  0-1  1-1  0-0  0-2  0-0  0-0 
Fenton rf  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0 
Edley ph  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Dykstra rf  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Fritz lf  0-1  2-3  0-0  0-0  0-0  2-3  0-1  0-0  0-0 
Morrison p  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Totals......  36  34  1-8  7-26  2-7  3-13  4-13  4-12  3-9  0-0  0-0  14 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Juniata College   bf  ab  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Morrison  28  22  1-4  2-18  2-8  0-7  3-7  11 
Sealy  0-1  2-4  1-2  2-3  0-1 
Burkey  0-0  1-3  1-2  0-1  0-1