Catholic vs Juniata College (Mar 26, 2011)
Box Score |
2011 JUNIATA COLLEGE BASEBALL
Catholic at Juniata College (Game 2)
Mar 26, 2011 at Huntingdon, Pa. (Langdon-Goodale)
Catholic 4 (11-7,4-1 LC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Grieb cf | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Dan Sullivan lf | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| LJ Travaglia ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Dave Grear 1b | 3 | 1 | 1 | 2 | 0 | 2 | 8 | 1 | 0 | |
| Brendan Breslin 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Dimitri Deoudes rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ross Hunsberger c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Marc Kalokitis ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Beriah Smith dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Trevor Falk ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tim Mierzwa 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Robin Mowatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Rob Steinkopf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marc Hanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 8 | 4 | 1 | 7 | 18 | 12 | 5 | |
Juniata College 6 (8-8,1-4 LC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Benjamin Mersky cf | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Chase Dykstra rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| John Martinez 1b | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | |
| Russel Gray dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Joe Sforza 3b | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Cole Walters c | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | |
| Ian Thorne 2b | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Thomas Eck ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matthew Fritz lf | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Matt Regan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 6 | 10 | 6 | 3 | 2 | 21 | 7 | 7 | |
Score by Innings R H E ----------------------------------------- Catholic............ 100 003 0 - 4 8 2 Juniata College..... 020 211 X - 6 10 0 ----------------------------------------- |
| E - T. Mierzwa 2. DP - CUA 2. LOB - CUA 5; Juniata 7. 2B - L. Travaglia; D. Grear; Sforza. HR - M. Grieb. HBP - L. Travaglia; Walters. SH - Fritz. SB - L. Travaglia; D. Deoudes; M. Kalokitis; Sforza; Thorne. |
| Catholic | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Robin Mowatt L,3-2 | 3.1 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 5 |
| Rob Steinkopf | 2.0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 |
| Jack Mahoney | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Hanna | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Juniata College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Regan W,2-1 | 7.0 | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 30 | 7 | 6 |
|
Win - Regan (2-1). Loss - R. Mowatt (3-2). Save - None.
HBP - by Regan (L. Travaglia); by R. Mowatt (Walters).
Umpires - HP: Rob McClure 1B: Ted Oppegard
|
Plate appearance breakdown |
2011 JUNIATA COLLEGE BASEBALL
Catholic at Juniata College (Game 2) - Plate Appearance Breakdown
Mar 26, 2011 at Huntingdon, Pa. (Langdon-Goodale)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Catholic | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Grieb cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| D. Sullivan lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| L. Travaglia ss | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| D. Grear 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| B. Breslin 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| D. Deoudes rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| R Hunsberger c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| M. Kalokitis ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| B. Smith dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| T. Falk ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| T. Mierzwa 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| R. Mowatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Steinkopf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Hanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 28 | 8 | 1 | 1 | 0 | 0 | 0 | 0-0 | 8-28 | 3-7 | 4-12 | 4-12 | 3-9 | 1-7 | 0-0 | 1-1 | 0 | 5 | 1 | 6 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Catholic | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| R. Mowatt | 17 | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3-6 | 5-10 | 4-10 | 0-2 | 4-4 | 5 | 2 | - |
| R. Steinkopf | 11 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 2-4 | 1-5 | 0-1 | 1-2 | 2 | 2 | - |
| J. Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| M. Hanna | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-3 | 0-2 | 0-0 | 1 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Juniata College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Mersky cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dykstra rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-3 | 0-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 3 |
| Martinez 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-2 | 1-3 | 2-3 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 1 |
| R. Gray dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-2 | 0-2 | 0-2 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| Sforza 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Walters c | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1-1 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Thorne 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-2 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| Eck ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 |
| Fritz lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-1 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 2 | 0 |
| Regan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 26 | 10 | 3 | 1 | 1 | 0 | 0 | 2-7 | 8-19 | 3-14 | 5-18 | 10-20 | 0-5 | 5-6 | 0-2 | 3-6 | 3 | 7 | 1 | 8 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Juniata College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Regan | 30 | 28 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 2-7 | 6-21 | 4-12 | 3-9 | 1-7 | 6 | 7 | - |
