Official Baseball Box Score

Juniata College vs. Mount Aloysius

4/7/2011 — Johnstown, PA (Point Stadium)

Umpires: HP: Ted Oppegard • 1B: Bob BuckStart: 1:00 pmDuration: 1:30Attendance: 50 • Hoffman faced 3 batters in the 4th. • Game: MTAM407A

Team 1 2 3 4 5 6 7 R H E
Juniata 1 0 1 1 0 0 0 3 5 3
Mt. Aloysius 0 1 5 3 2 4 X 15 13 0
Juniata College 3 (10-13)
Player AB R H RBI BB SO PO A LOB
Benjamin Mersky cf 2 1 0 0 1 0 4 0 0
   Nathan Strom cf 1 0 0 0 0 0 0 0 1
Ian Thorne 2b 2 1 0 0 1 0 0 1 0
John Martinez 1b 2 0 1 0 0 0 10 0 0
Russel Gray dh 3 0 3 2 0 0 0 0 0
Cole Walters c 2 0 0 0 0 0 0 1 2
   Zach Risso c 1 0 0 0 0 1 0 0 0
Joe Sforza 3b 2 1 0 0 1 0 1 2 0
Bradley Medellin ss 0 0 0 0 2 0 0 3 0
   Chris Beall ss 1 0 0 0 0 1 0 0 0
Matthew Fritz lf 1 0 0 0 0 0 0 0 0
   Dan Fenton lf 1 0 0 0 0 0 0 0 0
Chase Dykstra rf 2 0 0 1 0 0 3 0 1
   Kevin Campbell rf 1 0 1 0 0 0 0 0 0
Will Hoffman p 0 0 0 0 0 0 0 0 0
   Marty Hauck 0 0 0 0 0 0 0 2 0
   Justin Miller p 0 0 0 0 0 0 0 1 0
Totals 21 3 5 3 5 2 18 10 4
Mount Aloysius 15 (7-8)
Player AB R H RBI BB SO PO A LOB
Nolan ss 3 3 2 1 1 0 3 3 0
Rivera c 4 2 3 3 0 0 2 1 0
Rose lf 3 1 1 2 0 0 2 0 0
   Hernaiz rf 1 1 1 0 0 0 0 0 0
Cornetti dh 1 2 0 1 0 0 0 0 0
Kovach 3b 3 1 1 1 0 0 0 0 0
   Nemeth 3b 1 1 1 1 0 0 0 0 0
Saxman 1b 3 1 2 2 0 0 9 0 0
   Stumpf 1b 1 0 1 0 0 0 0 0 0
Brown 2b 4 0 0 0 0 0 1 3 1
Sheeder rf 2 2 0 0 0 1 1 0 0
   Metzger lf 1 0 0 0 0 0 1 0 1
Daly cf 2 1 1 1 0 0 2 0 0
Steffy p 0 0 0 0 0 0 0 1 0
   Rogerson p 0 0 0 0 0 0 0 0 0
Totals 29 15 13 12 1 1 21 8 2
Juniata College
E - John Martinez; Cole Walters; Will Hoffman.
2B - John Martinez; Russel Gray.
RBI - Russel Gray 2; Chase Dykstra.
Sac - John Martinez; Matthew Fritz.
SB - Benjamin Mersky.
CS - Chase Dykstra.
Mount Aloysius
2B - Nolan 2; Hernaiz; Kovach; Nemeth; Saxman.
HR - Rose; Saxman.
RBI - Nolan; Rivera 3; Rose 2; Cornetti; Kovach; Nemeth; Saxman 2; Daly.
Sac - Cornetti.
SB - Nolan; Cornetti 2; Sheeder.
Juniata IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Hoffman (L, 0-0) 3.0 5 9 5 1 0 1 0 0 3 0 14 19 6 3 0
Marty Hauck 2.0 3 2 2 0 1 1 0 0 0 0 8 8 1 3 0
Justin Miller 1.0 5 4 4 0 0 0 1 0 0 0 7 8 1 2 0
Totals 6.0 13 15 11 1 1 2 1 0 3 0 29 35 8 8 0
Mt. Aloysius IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steffy (W, 0-0) 5.0 3 3 3 5 0 0 1 0 0 0 14 21 5 8 0
Rogerson 2.0 2 0 0 0 2 0 0 0 0 0 7 7 2 1 0
Totals 7.0 5 3 3 5 2 0 1 0 0 0 21 28 7 9 0
Juniata College
Batters Faced - Will Hoffman 19; Marty Hauck 8; Justin Miller 8.
WP - Justin Miller.
HBP - Will Hoffman 3.
Mount Aloysius
Batters Faced - Steffy 21; Rogerson 7.
WP - Steffy.