MT. UNION vs. JUNIATA
@ Aston, Pa. (The Mirenda Center)
11/12/2011 at 3:30
@ Aston, Pa. (The Mirenda Center)
11/12/2011 at 3:30
|
Mount Union
0 |
Juniata
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Union (25-8) | 16 | 22 | 21 | 0 |
| Juniata (27-7) | 25 | 25 | 25 | 3 |
Mount Union | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 47 | .085 | ||
| 2 | 14 | 4 | 48 | .208 | ||
| 3 | 8 | 9 | 42 | -.024 | ||
Juniata | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 34 | .294 | ||
| 2 | 19 | 6 | 59 | .220 | ||
| 3 | 16 | 8 | 51 | .157 | ||
Mount Union | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Julie Radigan * | 3 | 3 | 1 | 11 | .182 | 28 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Kristen Gromes * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Brown * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Taylor Webb * | 3 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Deanna Glass * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Nicole Snyder * | 3 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Allison Insana | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Mastroine | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Melanie Patterson | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 19 | 133 | .113 | 31 | 0 | 2 | 2 | 66 | 0 | 6 | 1 | 1 | 37.0 | ||
Juniata | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Greenberg * | 3 | 0 | 1 | 5 | -.200 | 41 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 2 | 2.5 |
| 4 | Amelia Kepler * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Courtney Lydick * | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 13 | Kelsey Fuller * | 3 | 7 | 3 | 32 | .125 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Rachelle Wiegand * | 3 | 14 | 5 | 41 | .220 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 22 | Amanda Schmidt * | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Libby Morrison ^ | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brittani Young | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 144 | .215 | 43 | 2 | 7 | 0 | 73 | 2 | 8 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: The Mirenda Center Attendance: 251 Time: 1:16 1st Referee: Michael Albright 2nd Referee: Bill Stevens 3rd Referee: Owen Reiley Scorer: Eastern SID |
* = Starter
^ = Libero







