Juniata
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 70.0 | 40.4 | 30.3 | 71.8 | 41.4 | 16.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-3 (.897) |
| Conference (Pct.) | 14-0 (1.000) |
| Streak | Lost 1 |
| Home | 14-2 |
| Away | 11-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Goucher | W, 75-49 |
| Feb 18 | at Susquehanna | W, 77-48 |
| Feb 22 | Moravian | W, 71-60 |
| Feb 25 | Catholic | L, 79-69 |
| Mar 2 | Castleton | W, 84-57 |
| Mar 3 | York (Pa.) | L, 90-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Points | 2031 | 961 | ||
| Points per game | 70.0 | 68.6 | ||
| FG made per game | 25.3 | 25.1 | ||
| FG attempts per game | 62.5 | 63.0 | ||
| FG Pct | 40.4 | 39.9 | ||
| 3PT made per game | 6.6 | 5.4 | ||
| 3PT attempts per game | 21.7 | 20.4 | ||
| 3PT Pct | 30.3 | 26.2 | ||
| FT made per game | 12.9 | 13.0 | ||
| FT attempt per game | 18.0 | 19.1 | ||
| FT Pct | 71.8 | 68.2 | ||
| Off rebounds per game | 15.8 | 18.1 | ||
| Def rebounds per game | 25.6 | 26.6 | ||
| Total rebounds per game | 41.4 | 44.7 | ||
| Rebound margin per game | 6.8 | 10.9 | ||
| Assists per game | 16.8 | 16.1 | ||
| Turnovers per game | 17.7 | 18.1 | ||
| Steals per game | 11.3 | 12.4 | ||
| Blocks per game | 2.0 | 2.4 | ||
| Personal fouls per game | 14.9 | 13.9 | ||
| Points per game allowed | 55.4 | 51.1 | ||
| Opponents' Field goal percentage | 38.1 | 35.8 | ||
| Opponents' 3PT percentage | 26.3 | 22.4 | ||
| Home Attendance | 5093 | 1528 | ||
| Home Attendance average | 318 | 218 | ||







