true
Castleton State at Juniata College
@ Huntingdon, Pa. Kennedy S+RC
3/2/2012 at 7:30 p.m.
@ Huntingdon, Pa. Kennedy S+RC
3/2/2012 at 7:30 p.m.
|
Castleton
57 |
Juniata
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Castleton (22-6) | 29 | 28 | 57 |
| Juniata (26-2) | 43 | 41 | 84 |
Castleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Christine Jaques | 24 | 1-7 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 3 |
| 11 | Kelly Conway | 25 | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 4 |
| 23 | Tarryn Bolognani | 30 | 2-5 | 1-2 | 4-4 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 9 |
| 24 | Vanessa Powers | 35 | 3-10 | 0-0 | 1-2 | 6 | 3 | 9 | 1 | 0 | 1 | 2 | 3 | 7 |
| 30 | Alyssa Leonard | 29 | 7-15 | 0-1 | 2-4 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Heather Murdough | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Stephanie Bull | 19 | 3-7 | 1-1 | 3-4 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 4 | 10 |
| 21 | Molly Demellier | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Meghan O'Sullivan | 27 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| 34 | Samantha Holmes | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
4-14 28.6% |
11-16 68.8% |
13 | 20 | 33 | 12 | 7 | 2 | 21 | 16 | 57 | ||
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kate McDonald - F | 23 | 8-17 | 0-1 | 5-6 | 5 | 4 | 9 | 3 | 3 | 1 | 2 | 1 | 21 |
| 44 | Alyssia Gordon - F | 26 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 2 |
| 05 | Natalie Glinsky - G | 26 | 6-11 | 3-6 | 2-2 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 17 |
| 11 | Meagan Raville - G | 22 | 4-7 | 2-3 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 12 |
| 24 | Ashton Bankos - G | 25 | 0-6 | 0-2 | 3-4 | 4 | 3 | 7 | 5 | 2 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Liz Wortman | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Alix Sellers | 20 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 6 | 4 | 6 |
| 21 | Jordan Speck | 14 | 5-9 | 0-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| 30 | Jordan Hileman | 20 | 2-4 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
| 33 | Kiara Keaton | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kelsey Livoti | 15 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 42 | Emily Fox | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-67 46.3% |
5-16 31.2% |
17-20 85.0% |
17 | 26 | 43 | 19 | 9 | 4 | 15 | 12 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Castleton-None; Juniata-None. Officials: Desiree Peterkin, Mike Ognosky, Paul Barksdale Attendance: 514 Time: 7:30 p.m. |







