true
Moravian College at Juniata College
@ Huntingdon, Pa. Kennedy S+RC
2/22/2012 at 7:00 p.m.
@ Huntingdon, Pa. Kennedy S+RC
2/22/2012 at 7:00 p.m.
|
Moravian
60 |
Juniata
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Moravian (15-11, 8-6) | 31 | 29 | 60 |
| Juniata (25-1, 14-0) | 42 | 29 | 71 |
Moravian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hilary Murray | 32 | 1-4 | 1-4 | 0-1 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 4 | 3 |
| 11 | Katie O'Rourke | 34 | 2-5 | 0-0 | 2-2 | 4 | 5 | 9 | 7 | 1 | 0 | 6 | 2 | 6 |
| 20 | Alexandra Blair | 37 | 9-16 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 1 | 5 | 2 | 18 |
| 22 | Amanda Kreuder | 18 | 1-4 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| 32 | Alexis Wright | 22 | 4-12 | 0-0 | 4-6 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Cassandra Phillips | 8 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Laura Casey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Laura Jordan | 12 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
| 24 | Alyssa Hann | 14 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 30 | Danielle Brogan | 21 | 3-10 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
4-11 36.4% |
10-16 62.5% |
12 | 24 | 36 | 17 | 4 | 2 | 23 | 16 | 60 | ||
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kate McDonald - F | 14 | 2-6 | 0-2 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 5 |
| 44 | Alyssia Gordon - F | 34 | 3-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 6 |
| 05 | Natalie Glinsky - G | 34 | 5-17 | 0-4 | 5-6 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 1 | 15 |
| 21 | Jordan Speck - G | 25 | 2-8 | 1-5 | 2-4 | 2 | 3 | 5 | 2 | 3 | 1 | 7 | 1 | 7 |
| 24 | Ashton Bankos - G | 35 | 4-10 | 1-4 | 6-7 | 3 | 7 | 10 | 5 | 1 | 0 | 3 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Meagan Raville | 25 | 5-6 | 2-3 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 12 |
| 13 | Alix Sellers | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 30 | Jordan Hileman | 25 | 4-6 | 1-2 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 11 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
5-22 22.7% |
16-21 76.2% |
14 | 26 | 40 | 17 | 9 | 2 | 18 | 18 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Moravian-None; Juniata-None. Officials: Michele Rolko, Mike Ognoksy, Jess Fisher Attendance: 879 Time: 7:00 p.m. |







