true
Juniata at Scranton
@ Long Center, Scranton, Pa.
2/3/2012 at 5:30 pm
@ Long Center, Scranton, Pa.
2/3/2012 at 5:30 pm
|
Juniata
66 |
Scranton
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata (19-1/9-0 Lndmark) | 29 | 37 | 66 |
| Scranton (12-8/7-2 Lndmark) | 21 | 24 | 45 |
Juniata | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kate McDonald - F | 31 | 6-17 | 1-3 | 3-6 | 5 | 8 | 13 | 4 | 3 | 2 | 0 | 2 | 16 |
| 44 | Alyssia Gordon - F | 19 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 3 |
| 05 | Natalie Glinsky - G | 28 | 3-11 | 2-8 | 1-2 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 9 |
| 21 | Jordan Speck - G | 26 | 6-12 | 1-5 | 0-0 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 1 | 13 |
| 24 | Ashton Bankos - G | 35 | 4-11 | 1-4 | 6-6 | 1 | 13 | 14 | 3 | 2 | 0 | 3 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Meagan Raville | 10 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| 12 | Liz Wortman | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alix Sellers | 21 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0 |
| 30 | Jordan Hileman | 22 | 2-6 | 0-2 | 4-4 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 8 |
| 33 | Kiara Keaton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kelsey Livoti | 5 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Emily Fox | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 3 | 0 | ||||||||
| TOTALS |
22-64 34.4% |
6-26 23.1% |
16-22 72.7% |
17 | 35 | 52 | 18 | 12 | 5 | 15 | 13 | 66 | ||
Scranton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tayler Pallotta - f | 12 | 0-1 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| 55 | Meredith Mesaris - f | 32 | 3-12 | 1-4 | 6-6 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 13 |
| 04 | Katherine Torto - g | 31 | 2-9 | 0-2 | 2-2 | 2 | 5 | 7 | 4 | 0 | 0 | 5 | 4 | 6 |
| 11 | Sidney Jaques - g | 25 | 2-9 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
| 22 | Lia DiSciascio - g | 28 | 2-12 | 2-10 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lindsay Fluehr | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raychel Shannon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Christina Hiltunen | 16 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 6 | 4 | 3 |
| 32 | Shernai Bentley | 17 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 4 |
| 42 | Emma Hart | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Erin Boggan | 35 | 2-12 | 0-2 | 3-4 | 3 | 8 | 11 | 1 | 1 | 2 | 2 | 2 | 7 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-67 20.9% |
6-25 24.0% |
11-12 91.7% |
19 | 27 | 46 | 11 | 4 | 5 | 19 | 16 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Juniata-None; Scranton-None. Officials: Karen Pammer, Eric Striba, Joseph Moser Attendance: 0 Time: 5:30 pm |







