Recap | Box Score

true
Juniata College at Saint Vincent
@ Carey Center, Latrobe, PA
11/26/2011 at 2:00 p.m.

Juniata
76
Saint Vincent
63
Final 1 2 T
Juniata (5-0) 29 47 76
Saint Vincent (3-1) 38 25 63

Juniata

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Kate McDonald - F 37 8-17 0-3 1-2 1 6 7 1 3 1 5 2 17
44 Alyssia Gordon - F 31 1-3 1-2 0-0 1 0 1 1 1 0 0 1 3
05 Natalie Glinsky - G 37 2-9 2-5 2-2 1 3 4 5 1 0 3 4 8
21 Jordan Speck - G 29 6-10 4-7 0-0 1 8 9 3 1 2 4 1 16
24 Ashton Bankos - G 40 7-12 2-2 10-15 0 6 6 6 5 0 2 2 26
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Meagan Raville 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
30 Jordan Hileman 16 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
34 Kelsey Livoti 6 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
TM TEAM 3 2 5 0 0
TOTALS 26-58
44.8%
11-23
47.8%
13-19
68.4%
7 27 34 16 11 3 16 10 76

Saint Vincent

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Emily Fenton 28 4-9 2-3 2-3 0 1 1 2 2 0 3 1 12
04 Elle Collins 34 3-9 1-6 0-0 0 5 5 3 2 0 2 2 7
13 Melissa Mansur 35 2-7 0-0 0-0 2 6 8 3 4 0 3 3 4
32 Devin McGrath 35 6-14 1-3 4-4 0 6 6 1 2 1 3 4 17
33 Brittany Sedlock 31 7-14 0-0 0-0 5 5 10 1 0 1 5 4 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Kendra Burchfield 4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
10 Ariel Rocco 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
11 Ally Schmidt 7 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
31 Jordan Clinton 10 1-2 0-0 3-4 0 2 2 0 0 2 1 0 5
42 Savannah Hardy 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
45 Jessica Welch 12 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM 3 3 6 0 0
TOTALS 25-63
39.7%
4-13
30.8%
9-11
81.8%
11 28 39 11 10 4 20 15 63
Other Information
Technical fouls: Juniata-None; Saint Vincent-None.
Attendance: 0
Time: 2:00 p.m.