Paige Robertson | #4 | OF | Juniata
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .357 | - | 14 | 13 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | Susquehanna | L, 12-4 |
| Apr 14 | Susquehanna | L, 3-0 |
| Apr 16 | at Mt. Aloysius | L, 9-4 |
| Apr 16 | at Mt. Aloysius | L, 8-6 |
| Apr 21 | at Moravian | L, 8-0 |
| Apr 21 | at Moravian | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10 | ||
| Plate appearances | 103 | 30 | ||
| At Bats | 84 | 27 | ||
| Runs | 13 | 1 | ||
| Hits | 30 | 6 | ||
| Doubles | 6 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 1 | ||
| Total bases | 36 | 7 | ||
| Walks | 10 | 1 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 20 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 7 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .357 | .222 | ||
| On Base Percentage | .438 | .250 | ||
| Slugging Percentage | .429 | .259 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 33 | 17 | ||
| Put Outs | 29 | 15 | ||
| Assists | 1 | 0 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .909 | .882 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







