Juniata College vs Mount Aloysius
@ Cresson, PA | Ward Field
@ Cresson, PA | Ward Field
4/16/2012 at 3:00 pm
|
Juniata
4 |
Mt. Aloysius
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Juniata | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 7 | 1 |
| Mt. Aloysius | 0 | 0 | 0 | 1 | 2 | 6 | X | 9 | 11 | 2 |
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steph Frith 3b | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Paige Robertson lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rachel Smith 2b | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Meghan Decker c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lydia Gorba ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali Vogatsky 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kelsea Decker p | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nicole Dengler ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Schroeder cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jennifer Ashcraft rf | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Erin Francis ss | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 29 | 4 | 7 | 2 | 6 | 11 | 12 |
| Batting | |||||||
|
2B: Jennifer Ashcraft RBI: Paige Robertson; Jennifer Ashcraft Sac: Steph Frith |
|||||||
| Baserunning | |||||||
|
SB: Steph Frith | |||||||
| Fielding | |||||||
|
E: Kelsea Decker | |||||||
Mt. Aloysius | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammarco Lindsy ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hart Elle lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Westover Jalisa cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| McDowell Mariah 1b | 4 | 2 | 2 | 1 | 0 | 2 | 1 |
| Ayers Marissa rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Cocola Bethany c | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kline Shelby dp | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Saich Keriann 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Beyer Lindsay | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Thomas Meagan 3b | 2 | 2 | 1 | 0 | 2 | 0 | 3 |
| Ickes Kelsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 11 | 8 | 6 | 7 | 9 |
| Batting | |||||||
|
2B: Sammarco Lindsy; Hart Elle 3B: McDowell Mariah; Ayers Marissa HR: Beyer Lindsay RBI: Hart Elle; Westover Jalisa 2; McDowell Mariah; Ayers Marissa; Kline Shelby; Beyer Lindsay 2 |
|||||||
| Baserunning | |||||||
|
SB: Ayers Marissa | |||||||
| Fielding | |||||||
|
E: Westover Jalisa; Thomas Meagan | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsea Decker (L, 0-0) | 6.0 | 11 | 9 | 7 | 6 | 7 | 1 |
| Totals | 6.0 | 11 | 9 | 7 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Kelsea Decker 36 | |||||||
Mt. Aloysius | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ickes Kelsey (W, 0-0) | 7.0 | 7 | 4 | 2 | 6 | 11 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 6 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Ickes Kelsey 37 HBP: Ickes Kelsey | |||||||
| Scoring Summary |
|---|
| Juniata - Top 1st |
| Mt. Aloysius - Bottom 1st |
| Juniata - Top 2nd |
| Mt. Aloysius - Bottom 2nd |
| Juniata - Top 3rd |
| Mt. Aloysius - Bottom 3rd |
| Juniata - Top 4th |
| Mt. Aloysius - Bottom 4th |
| Ayers tripled, RBI; McDowell scored. |
| Juniata - Top 5th |
| Frith reached on an error by 3b, advanced to third; Francis scored, unearned. |
| Robertson reached on an error by cf; Frith scored, unearned. |
| Mt. Aloysius - Bottom 5th |
| Westover singled, advanced to second, 2 RBI; Hart advanced to third; Sammarco scored; Thomas scored. |
| Juniata - Top 6th |
| Robertson singled, RBI; Francis advanced to third; Ashcraft scored. |
| Mt. Aloysius - Bottom 6th |
| Beyer homered, 2 RBI; Kline scored. |
| Sammarco reached on an error by p, advanced to third; Thomas scored, unearned. |
| Hart doubled, RBI; Sammarco scored, unearned. |
| McDowell tripled, RBI; Hart scored. |
| Kline walked, RBI; Cocola advanced to second; Ayers advanced to third; McDowell scored. |
| Juniata - Top 7th |
| Ashcraft singled, advanced to second, RBI; Schroeder advanced to third; Vogatsky scored. |
| Mt. Aloysius - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cresson, PA Stadium: Ward Field Attendance: 0 Duration: Umpires: Home plate - Tim Hatfield , First base - Steven Fee |
Game: MTAW416A |







