Juniata
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 39 | 11.41 | .309 | 10.41 | 2.45 | 1.13 | 8.78 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-11 (.718) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Lost 1 |
| Home | 9-1 |
| Away | 5-7 |
| Neutral | 14-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 30 | Stevenson | W, 3-0 |
| Mar 31 | East. Mennonite | W, 3-0 |
| Apr 7 | Sacred Heart | W, 3-0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-2 |
| Apr 21 | vs. Elmira | W, 3-0 |
| Apr 21 | vs. Medaille | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 39 | 8 | ||
| Sets | 147 | 24 | ||
| Kills | 1677 | 311 | ||
| Kills per set | 11.41 | 12.96 | ||
| Errors | 542 | 77 | ||
| Total Attacks | 3678 | 608 | ||
| Hitting Percentage | .309 | .385 | ||
| Assists | 1530 | 280 | ||
| Assists per set | 10.41 | 11.67 | ||
| Service Aces | 166 | 34 | ||
| Service Errors | 423 | 75 | ||
| Service Aces per set | 1.13 | 1.42 | ||
| Reception Errors | 125 | 23 | ||
| Digs | 1291 | 248 | ||
| Digs per set | 8.78 | 10.33 | ||
| Block Solo | 122 | 35 | ||
| Block Assist | 476 | 85 | ||
| Block Total | 360 | 78 | ||
| Blocks per set | 2.45 | 3.23 | ||
| Block Errors | 61 | 9 | ||
| Ball Handling Errors | 28 | 9 | ||
| Points | 2203.0 | 422.5 | ||
| Points per set | 15.0 | 17.6 | ||
| Home Attendance | 3777 | 930 | ||
| Home Attendance average | 378 | 232 | ||







