Ross Madden | #15 | OH | Juniata
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 2.55 | .249 | 0.16 | 0.77 | 0.18 | 1.50 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Stevenson | W, 3-0 |
| Mar 31 | East. Mennonite | W, 3-0 |
| Apr 7 | Sacred Heart | W, 3-0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-2 |
| Apr 21 | vs. Elmira | W, 3-0 |
| Apr 21 | vs. Medaille | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 7 | ||
| Sets | 115 | 21 | ||
| Kills | 293 | 60 | ||
| Kills per set | 2.55 | 2.86 | ||
| Errors | 106 | 17 | ||
| Total Attacks | 751 | 130 | ||
| Hitting Percentage | .249 | .331 | ||
| Assists | 18 | 7 | ||
| Assists per set | 0.16 | 0.33 | ||
| Service Aces | 21 | 7 | ||
| Service Errors | 74 | 14 | ||
| Service Aces per set | 0.18 | 0.33 | ||
| Reception Errors | 29 | 6 | ||
| Digs | 172 | 33 | ||
| Digs per set | 1.50 | 1.57 | ||
| Block Solo | 21 | 6 | ||
| Block Assist | 67 | 9 | ||
| Block Total | 88 | 15 | ||
| Blocks per set | 0.77 | 0.71 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 368.5 | 77.5 | ||
| Points per set | 3.2 | 3.7 | ||







