Brian Jaron | #18 | RS | Juniata
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 1.73 | .320 | 0.05 | 0.24 | 0.19 | 0.69 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Stevenson | W, 3-0 |
| Mar 31 | East. Mennonite | W, 3-0 |
| Apr 7 | Sacred Heart | W, 3-0 |
| Apr 14 | vs. UC Santa Cruz | L, 3-2 |
| Apr 21 | vs. Elmira | W, 3-0 |
| Apr 21 | vs. Medaille | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 6 | ||
| Sets | 59 | 13 | ||
| Kills | 102 | 30 | ||
| Kills per set | 1.73 | 2.31 | ||
| Errors | 38 | 8 | ||
| Total Attacks | 200 | 53 | ||
| Hitting Percentage | .320 | .415 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.05 | 0.08 | ||
| Service Aces | 11 | 2 | ||
| Service Errors | 21 | 5 | ||
| Service Aces per set | 0.19 | 0.15 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 41 | 6 | ||
| Digs per set | 0.69 | 0.46 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 14 | 7 | ||
| Block Total | 14 | 7 | ||
| Blocks per set | 0.24 | 0.54 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 120.0 | 35.5 | ||
| Points per set | 2.0 | 2.7 | ||







