Video | Recap | Box Score

Eastern Mennonite at. Juniata
@ Huntingdon, Pa. (Kennedy Sports + RC)
3/31/2012 at 4:40 pm

East. Mennonite
0
(4) Juniata
3
Final 1 2 3 Score
East. Mennonite (11-14, 3-5 CVC EAST) 18 17 21 0
Juniata (26-9, 7-0 CVC EAST) 25 25 25 3

East. Mennonite

Set K E TA PCT
1 10 7 24 .125
2 10 7 23 .130
3 9 7 25 .080

Juniata

Set K E TA PCT
1 15 2 23 .565
2 10 3 20 .350
3 13 4 23 .391

East. Mennonite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Moise, Chris * 3 9 7 22 .091 0 0 2 2 5 0 0 0 0 9.0
4 Barry, John * 3 1 1 4 .000 27 1 3 0 1 0 0 0 1 2.0
6 Storc, Kyle * 3 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
9 Riesen, Travis * 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
10 Garber, Kendall * 3 9 3 22 .273 0 0 0 0 1 0 1 0 0 9.5
13 Grove, John * 3 2 5 7 -.429 0 0 1 0 1 0 1 0 0 2.5
7 Lovell, Marc 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Prock, Nolan 3 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
11 Knight, Greg 3 6 4 12 .167 0 0 2 0 0 0 0 0 0 6.0
Totals 29 21 72 .111 29 1 9 6 15 0 2 0 1 31.0

Juniata

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 John Almquist * 3 0 0 0 .000 35 1 5 0 4 0 2 1 0 2.0
7 Paul Ejups * 3 4 0 8 .500 0 0 0 0 0 1 2 0 0 6.0
13 Ben Wolff * 3 7 0 11 .636 0 0 2 0 0 1 5 1 0 10.5
15 Ross Madden * 3 5 2 9 .333 0 2 5 0 3 1 2 0 0 9.0
18 Brian Jaron * 3 11 5 21 .286 0 1 2 0 0 0 2 0 0 13.0
33 Joe Bortak * 3 11 2 17 .529 0 0 0 0 0 0 2 0 0 12.0
3 Eric McCarthy ^ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Paul Kuhn 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Ben Krouse ^ 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
20 Mike Kraft 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
Totals 38 9 66 .439 36 6 16 1 15 3 15 2 0 54.5
Other Information
Arena: Kennedy Sports + RC
Attendance: 207
Time: 1:06
1st Referee: Kurt Fulmer
2nd Referee: Tom Packard
* = Starter
^ = Libero