Pitt.-Bradford vs. Juniata at Huntingdon, Pa
9/14/2011 at 4:00
9/14/2011 at 4:00
|
Pitt.-Bradford
0 |
Juniata
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pitt.-Bradford (0-4-1) | 0 | 0 | 0 |
| Juniata (2-0-0) | 3 | 0 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Juniata | 12:29 | Jeffery Gring (Evan LaTourrette) | Cross from LaTourrette |
| Juniata | 26:27 | Jeffery Gring (unassisted) | |
| Juniata | 30:19 | Jeffery Gring (unassisted) | Unassisted HAT TRICK |
| -- 2nd -- | |||
| (no scoring) | |||
Pitt.-Bradford | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Forster Adam * | 0 | 0 | 0 | 0 | ||
| 2 | Gebert Shane * | 0 | 0 | 0 | 0 | ||
| 3 | Herr Travis * | 0 | 0 | 0 | 0 | ||
| 4 | Levy Seth * | 0 | 0 | 0 | 0 | ||
| 5 | Lewis Kyle * | 1 | 1 | 0 | 0 | ||
| 7 | Hinojosa Tyler * | 0 | 0 | 0 | 0 | ||
| 8 | Keene Korbin * | 1 | 1 | 0 | 0 | ||
| 9 | Corman Clint * | 2 | 2 | 0 | 0 | ||
| 10 | Abdul-Razaq Toby * | 4 | 1 | 0 | 0 | ||
| 11 | Daly Keishawn | 0 | 0 | 0 | 0 | ||
| 12 | Cox Donald | 0 | 0 | 0 | 0 | ||
| 13 | Walker Nicholas * | 0 | 0 | 0 | 0 | ||
| 14 | Mendez Jeler | 1 | 0 | 0 | 0 | ||
| 16 | Gier Nicholas | 0 | 0 | 0 | 0 | ||
| 18 | Lubarski Johnny | 0 | 0 | 0 | 0 | ||
| 19 | Wolfe Alexander | 1 | 1 | 0 | 0 | ||
| 20 | Nelson Bryan | 1 | 0 | 0 | 0 | ||
| 21 | Karavitch Jake | 1 | 1 | 0 | 0 | ||
| 22 | Achar Angel | 0 | 0 | 0 | 0 | ||
| 23 | Sesay Joseph * | 3 | 0 | 0 | 0 | ||
| 24 | Ellis Brandon | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Forster Adam | 11 | 3 | 8 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 12 | 3 | 9 | 90:00 | |||
Juniata | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Ezra Cassel * | GK | 0 | 0 | 0 | 0 | |
| 2 | David Grim * | M | 0 | 0 | 0 | 0 | |
| 3 | Nathan Brock * | DB | 0 | 0 | 0 | 0 | |
| 4 | Seth Ruggiero | DB | 0 | 0 | 0 | 0 | |
| 5 | Ben Tritsch * | M | 0 | 0 | 0 | 0 | |
| 6 | Anthony Glossner | M | 0 | 0 | 0 | 0 | |
| 7 | Luke Waddell * | M | 4 | 2 | 0 | 0 | |
| 9 | Robby Higgins | M | 0 | 0 | 0 | 0 | |
| 10 | Dane Azeles * | F | 1 | 1 | 0 | 0 | |
| 11 | Andy Blunk * | M | 0 | 0 | 0 | 0 | |
| 12 | Patrick McEvoy | M | 2 | 2 | 0 | 0 | |
| 13 | Austin Nace | F | 0 | 0 | 0 | 0 | |
| 14 | Evan Decker | F | 0 | 0 | 0 | 0 | |
| 15 | Jeffrey Gring * | F | 3 | 3 | 3 | 0 | |
| 16 | Cameron Shaw | DB | 1 | 1 | 0 | 0 | |
| 17 | Eric Huet | DB | 0 | 0 | 0 | 0 | |
| 18 | Nick Weit * | DB | 0 | 0 | 0 | 0 | |
| 20 | Greg Hess * | M | 3 | 0 | 0 | 0 | |
| 21 | Rueben Trujillo | DB | 0 | 0 | 0 | 0 | |
| 22 | Evan LaTourrette * | M | 1 | 1 | 0 | 1 | |
| 24 | Nick Stone-Weiss | M | 1 | 1 | 0 | 0 | |
| 26 | William Kim | M | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 12 | 3 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Ezra Cassel | 7 | 0 | 7 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 6 | 9 | 15 |
| Juniata | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 5 | 4 | 9 |
| Juniata | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 2 | 6 | 8 |
| Juniata | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 1 | 4 | 5 |
| Juniata | 7 | 5 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Winton Hill Field Game Length: 1:46 Attendance: 104 Referee: Bruce Rudy Asst. Referee: Rich Olsen : Derek Campbell Timekeeper: Sarah McMichael Scorer: Erin Bean Lindsey Da |
* Starter







