Official Basketball Box Score

Juniata College vs. Susquehanna

2/18/2012 at 7:30 p.m. — Selinsgrove, Pa. - Houts Gymnasium

Officials: Fred Artman, Brent Lawson, BVradley YiengstAttendance: 1017

Team 1 2 Total
Juniata 25 46 - 71
Susquehanna 43 38 - 81
Juniata   Susquehanna
40.0% Total FG% 53.3%
18.8% 3-Pt. FG% 41.7%
66.7% Free Throw% 76.7%
None Technical Fouls None
12 Points in the Paint 22
17 Points off Turnovers 10
11 2nd Chance Points 8
0 Fast Break Points 0
27 Bench Points 7
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 41.2% 40.0%
3-Pt. FG% 20.0% 18.2% 18.8%
Free Throw% 80.0% 64.0% 66.7%
Susquehanna
Shooting % 1st Half 2nd Half Game
Total FG% 68.0% 35.0% 53.3%
3-Pt. FG% 55.6% 33.3% 41.7%
Free Throw% 100.0% 73.1% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Nate Higgins* 1-4 0-1 4-8 2 5 7 0 6 0 0 0 2 26
#50 Austin Ankney* 2-4 0-0 0-0 1 2 3 2 4 0 0 0 1 15
#02 Kevin Stapleton* 6-12 1-5 1-2 2 3 5 0 14 1 0 0 0 32
#12 Dan Sekulski* 2-9 0-0 5-9 0 3 3 3 9 6 1 0 0 29
#14 Alex Raymond* 3-9 1-4 4-4 1 1 2 4 11 4 2 0 1 30
#13 Tim Berguson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#23 Pat Cassidy 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Brian Scholly 4-8 1-3 2-3 2 2 4 5 11 2 1 0 0 27
#31 Jeremy Hays 5-8 0-1 2-2 1 1 2 5 12 3 2 0 0 20
#32 Lucas Mellott 1-1 0-0 0-0 2 2 4 2 2 2 0 0 1 10
#55 Mike Walker 0-3 0-2 2-2 1 0 1 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-60 3-16 20-30 13 21 34 22 71 18 6 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Tony Seldon* 0-3 0-1 3-4 1 8 9 1 3 2 2 0 0 27
#44 J T. wilson* 6-10 6-9 0-0 1 7 8 3 18 1 1 1 0 33
#52 Harley Sellinger* 7-7 0-0 3-5 3 5 8 4 17 1 2 0 0 28
#03 Mike Perillo* 3-3 1-1 2-3 0 2 2 4 9 6 1 0 1 32
#24 Spenser Spencer* 7-18 3-13 10-12 0 2 2 3 27 4 4 0 2 36
#12 Scott Marcinek 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 4
#14 Matt Possanza 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#15 Matt Modrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Matt Mcgugan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#23 Wally Rutecki 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 12
#25 Brendan Rezny 1-2 0-0 5-6 0 0 0 3 7 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 24-45 10-24 23-30 5 29 34 22 81 15 12 1 3 200
* = Starter