
2012 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Quadir Christian | WR | Sr. | 5-5 | 155 | Johnstown, Pa./Greater Johnstown |
| 2 | Greg Nixon | LB | Jr. | 6-0 | 220 | Baltimore, Md./Baltimore Poly |
| 3 | Kyle Moody | DB | Fr. | 5-9 | 160 | New Windsor, Md./Linganore |
| 4 | Brandon Gallagher | WR | Fr. | 6-1 | 180 | Duncansville, Pa./Hollidaysburg |
| 5 | Zane Bussard | RB | Sr. | 5-9 | 180 | Saxton, Pa./Tussey Mountain |
| 6 | Michael John | RB/WR | Fr. | 5-9 | 160 | Osceola Mills, Pa./Philipsburg-Osceola |
| 7 | Carrington Jones | LB | Sr. | 5-10 | 225 | Frederick, Md./Tuscarora |
| 8 | De'Sean Popley | WR | Sr. | 6-1 | 200 | Philadelphia, Pa./Acad. of the New Church |
| 9 | Matt Kolp | DB | So. | 5-11 | 180 | Marietta, Pa./Donegal |
| 10 | Scott Andrews | K/P | Sr. | 6-2 | 185 | Hollidaysburg, Pa./Altoona Area |
| 11 | Brett Morgenstern | WR | Jr. | 6-4 | 200 | Johnstown, Pa./Richland |
| 12 | Ward Udinski | QB | So. | 6-3 | 210 | Doylestown, Pa./Central Bucks West |
| 13 | Zach Boyd | LB | Sr. | 6-0 | 220 | Alexandria, Pa./Juniata Valley |
| 14 | Ken Kysor | K | So. | 5-9 | 155 | Port Allegheny, Pa./Port Allegheny |
| 15 | Demetrius Floyd | S | Fr. | 6-0 | 165 | Corapolis, Pa./West Allegheny |
| 16 | Kelvin Abrashoff | QB | Fr. | 5-9 | 160 | Mount Union, Pa./Mount Union |
| 18 | Ethan Wilt | LB | So. | 6-3 | 200 | Altoona, Pa./Altoona Area |
| 19 | Paul Russell | QB | Fr. | 6-1 | 215 | Annapolis, Md./Annapolis |
| 20 | Jonah Plymire | LB | Fr. | 6-0 | 205 | York, Pa./Central York |
| 21 | Charles Sweigert | DB | Fr. | 6-0 | 180 | Lancaster, Pa./Lancaster Catholic |
| 22 | Kevin Gorman | LB | Jr. | 6-0 | 230 | Waverly, N.Y./Waverly Central |
| 23 | Jordan Shroyer | WR | Fr. | 5-11 | 185 | Hollsopple, Pa./Conemaugh Township |
| 24 | Colton Myers | WR | So. | 5-10 | 165 | State College, Pa./State College Area |
| 26 | Brendan Cohn | DB | Jr. | 5-9 | 185 | Lynbrook, N.Y./Lynbrook |
| 27 | Chris Beall | DB | Jr. | 5-7 | 190 | Blue Bell, Pa./Wissahickon |
| 28 | Tyler Marvel | DB | Fr. | 6-1 | 165 | Timonium, Md./Dulaney |
| 29 | Jesse Bushman | WR | Fr. | 5-9 | 170 | Fayetteville, Pa./Chambersburg |
| 30 | Tommy Gill | DB | Fr. | 5-9 | 160 | Altoona, Pa./Altoona Area |
| 31 | Zach McCaulley | RB | Jr. | 5-9 | 180 | Bellwood, Pa./Bellwood-Antis |
| 32 | Deonte Alston | RB | Fr. | 5-10 | 170 | Bel Air, Md./Patterson Mill |
| 33 | Thomas Weidle | DB | Fr. | 5-9 | 165 | Fairview, Pa./Fairview |
| 34 | Nick Bonavita | DB | Fr. | 5-10 | 165 | Sheffield, Pa./Sheffield |
| 35 | Zach Trayer | DB | So. | 5-8 | 165 | Elizabethtown, Pa./Elizabethtown Area |
| 36 | Coleman Rigg | RB | So. | 5-10 | 190 | Bellefonte, Pa./Bellefonte |
| 37 | Kweku Parker | LB | Fr. | 5-10 | 200 | York, Pa./Central York |
| 38 | Noah Walstrom | LB | Sr. | 5-9 | 210 | Altoona, Pa./Altoona Area |
| 39 | Chase Barnes | RB/TE | Fr. | 5-11 | 215 | Wellsboro, Pa./Wellsboro |
| 40 | George Schwaderer | LB | Sr. | 6-0 | 195 | Cresson, Pa./Penn Cambria |
| 41 | John Dubensky | K | Jr. | 5-11 | 175 | Pittsburgh, Pa./Perry Traditional |
| 42 | David Spayde | RB | So. | 5-6 | 155 | Mount Joy, Pa./Donegal |
| 43 | Cody Johnson | LB | So. | 5-9 | 210 | Bushkill, Pa./East Stroudsburg |
| 44 | Eric Ewing | OL | Jr. | 5-10 | 190 | Jerome, Pa./Conemaugh Township Area |
| 50 | Jon Smeal | DL | Fr. | 6-3 | 185 | Big Run, Pa./Punxsutawney |
| 51 | Kyle Gill | OL | Fr. | 5-8 | 205 | East Stroudsburg, Pa./East Stroudsburg South |
| 52 | Casey Katzenstein | DL | Jr. | 6-1 | 235 | Johnstown, Pa./Westmont |
| 53 | Ben Fowler | LB | Fr. | 5-11 | 200 | Reedsville, Pa./Mifflin County |
| 54 | David Weiss | DL | Sr. | 6-3 | 230 | Middletown, Md./Middletown |
| 55 | Sean Collins | OL | Fr. | 6-3 | 275 | Baltimore, Md./Archbishop Curley |
| 56 | Luke Navin | LB | Fr. | 6-0 | 190 | Bel Air, Md./John Carroll |
| 59 | Colin Schaeffer | LB | Fr. | 5-11 | 195 | Newport, Pa./Newport |
| 60 | Nathan Shaffer | OL | Fr. | 5-11 | 250 | Dalmatia, Pa./Line Mountain |
| 61 | Pat Weiss | OL | Jr. | 5-8 | 240 | Middletown, Md./Middletown |
| 66 | Alleric Jones | DL | Fr. | 5-11 | 240 | Lakenheath, U.K./Lakenheath |
| 68 | Josh Gongloff | OL | So. | 6-0 | 355 | Tyrone, Pa./Bellwood-Antis |
| 70 | Frank Marin | OL | Fr. | 6-5 | 295 | Whitestone, N.Y./Holy Cross |
| 73 | Chad Barr | OL | Fr. | 6-1 | 215 | Altoona/Altoona Area |
| 74 | Andrew Long | OL | Fr. | 6-4 | 315 | Pennsburg, Pa./Upper Perkiomen |
| 75 | Zach Doyle | OL | Jr. | 6-2 | 290 | Altoona, Pa./Bellwood-Antis |
| 76 | Gabe Skelley | OL | Fr. | 6-5 | 240 | Altoona, Pa./Altoona Area |
| 77 | Derek Schultz | OL | So. | 6-2 | 255 | Edinboro, Pa./General McLane |
| 78 | Nathan Bicher | OL | Sr. | 6-0 | 255 | Myerstown, Pa./Eastern Lebanon |
| 80 | Isaiah Slutter | WR | So. | 5-9 | 175 | Hawley, Pa./Wallenpaupack Area |
| 82 | Kyle Schuck | TE | So. | 6-2 | 222 | Selinsgrove, Pa./Selinsgrove |
| 83 | Julian Valdiserri | WR | Sr. | 6-3 | 210 | Pittsburgh, Pa./Mt. Lebanon |
| 84 | Ethan Cree | TE | So. | 6-1 | 215 | Fallentimber, Pa./Glendale |
| 85 | Brandon Felus | DL | Jr. | 6-3 | 240 | Columbia, Pa./Columbia |
| 87 | Silas Robinson | WR | So. | 6-0 | 200 | Sinking Spring, Pa./Wilson |
| 88 | Dominic Bornman | WR | Sr. | 6-0 | 200 | Mechanicsburg, Pa./Cumberland Valley |
| 89 | Jared Shope | DL | Jr. | 6-3 | 245 | Altoona, Pa./Altoona Area |
| 94 | Garret Pettyjohn | DL | So. | 5-10 | 305 | Warminster, Pa./William Tennent |
| 99 | Jeff Martindale | DL | Fr. | 6-1 | 250 | Forest Hill, Md./Bel Air |
|
Head Coach: Tim
Launtz (Juniata '80), Second season |
||||||







