Juniata
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 177.5 | 75.0 | 102.5 | 10.0 | 380.4 | 162.7 | 217.7 | 32.3 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Washington & Jefferson | L, 40-0 | 68 | 35 | 8-17 | 47% | 33 | 29 | 1.1 | 0 | 0 | 81.0 | 1 | 40 | 24:16 |
| Sep 10 | at Dickinson | L, 35-6 | 192 | 151 | 17-36 | 47% | 41 | 36 | 1.1 | 2 | 1 | 69.0 | 2 | 50 | 30:09 |
| Sep 17 | Gettysburg | L, 58-27 | 239 | 136 | 21-50 | 42% | 103 | 36 | 2.9 | 2 | 0 | 70.0 | 3 | 81 | 31:32 |
| Sep 24 | at Frank. & Marsh. | L, 40-14 | 141 | 138 | 11-31 | 35% | 3 | 19 | 0.2 | 1 | 0 | 71.0 | 2 | 74 | 18:33 |
| Oct 1 | Johns Hopkins | L, 34-0 | 37 | 16 | 3-18 | 17% | 21 | 32 | 0.7 | 0 | 0 | 70.0 | 1 | 135 | 27:16 |
| Oct 15 | at Ursinus | L, 21-7 | 181 | 64 | 7-15 | 47% | 117 | 36 | 3.2 | 2 | 0 | 58.0 | 3 | 82 | 28:59 |
| Oct 22 | Muhlenberg | L, 28-3 | 238 | 134 | 18-34 | 53% | 104 | 35 | 3.0 | 0 | 2 | 46.0 | 0 | 48 | 32:02 |
| Oct 29 | at McDaniel | L, 23-19 | 324 | 168 | 15-22 | 68% | 156 | 39 | 4.0 | 1 | 0 | 65.0 | 1 | 77 | 30:49 |
| Nov 5 | at Moravian | L, 28-7 | 83 | 59 | 13-29 | 45% | 24 | 26 | 0.9 | 2 | 1 | 74.0 | 4 | 36 | 23:27 |
| Nov 12 | Susquehanna | W, 17-16 | 272 | 124 | 10-20 | 50% | 148 | 41 | 3.6 | 1 | 1 | 63.0 | 2 | 112 | 28:15 |







