Ward Udinski | #12 | QB | Juniata
| gp | yds | td | yds/g |
|---|---|---|---|
| 10 | 996 | 6 | 99.6 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wash. & Jeff. | L, 40-0 | 8 | 17 | 47.1% | 35 | 2.1 | 0 | 0 | 2 | 12 |
| Sep 10 | at Dickinson | L, 35-6 | 14 | 26 | 53.8% | 143 | 5.5 | 1 | 2 | 1 | 7 |
| Sep 17 | Gettysburg | L, 58-27 | 20 | 46 | 43.5% | 131 | 2.8 | 2 | 1 | 2 | 16 |
| Sep 24 | at Frank. & Marsh. | L, 40-14 | 9 | 26 | 34.6% | 117 | 4.5 | 0 | 2 | 0 | 0 |
| Oct 1 | Johns Hopkins | L, 34-0 | 2 | 14 | 14.3% | 17 | 1.2 | 0 | 1 | 4 | 27 |
| Oct 15 | at Ursinus | L, 21-7 | 7 | 15 | 46.7% | 64 | 4.3 | 0 | 1 | 3 | 15 |
| Oct 22 | Muhlenberg | L, 28-3 | 18 | 33 | 54.5% | 134 | 4.1 | 0 | 3 | 3 | 17 |
| Oct 29 | at McDaniel | L, 23-19 | 15 | 22 | 68.2% | 168 | 7.6 | 2 | 1 | 2 | 13 |
| Nov 5 | at Moravian | L, 28-7 | 13 | 26 | 50.0% | 59 | 2.3 | 0 | 4 | 4 | 31 |
| Nov 12 | Susquehanna | W, 17-16 | 9 | 17 | 52.9% | 128 | 7.5 | 1 | 0 | 0 | 0 |







