Julian Valdiserri | #83 | WR | Juniata
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 312 | 31.2 | 5 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wash. & Jeff. | L, 40-0 | - | - | - | - | - | - |
| Sep 10 | at Dickinson | L, 35-6 | - | - | - | - | - | - |
| Sep 17 | Gettysburg | L, 58-27 | - | - | - | - | - | - |
| Sep 24 | at Frank. & Marsh. | L, 40-14 | - | - | - | - | - | - |
| Oct 1 | Johns Hopkins | L, 34-0 | - | - | - | - | - | - |
| Oct 15 | at Ursinus | L, 21-7 | - | - | - | - | - | - |
| Oct 22 | Muhlenberg | L, 28-3 | - | - | - | - | - | - |
| Oct 29 | at McDaniel | L, 23-19 | - | - | - | - | - | - |
| Nov 5 | at Moravian | L, 28-7 | - | - | - | - | - | - |
| Nov 12 | Susquehanna | W, 17-16 | - | - | - | - | - | - |







