2010-11 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-21 | .432 | 7-11 | .389 | Won 1 | 6-9 | 5-9 | 5-3 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| March | ||||||
| Sun | 6 | vs. Hiram | L, 7-4 | Final | ||
| Sun | 6 | vs. Hiram | L, 17-6 | Final | ||
| Mon | 7 | vs. Bridgewater (Va.) | W, 14-12 | Final | ||
| Tue | 8 | vs. Waynesburg | W, 9-6 | Final | ||
| Tue | 8 | vs. Waynesburg | W, 6-4 | Final | ||
| Fri | 11 | vs. King's (Pa.) | W, 9-7 | Final | ||
| Fri | 11 | vs. King's (Pa.) | L, 8-6 | Final | ||
| Sat | 12 | vs. Oneonta St. | W, 6-4 | Final | ||
| Tue | 15 | Pitt.-Greensburg | L, 7-0 | Final | ||
| Tue | 15 | Pitt.-Greensburg | W, 8-7 | Final | ||
| Sat | 19 | at Moravian * | L, 3-0 | Final | ||
| Sat | 19 | at Moravian * | L, 17-2 | Final | ||
| Sun | 20 | at Moravian * | L, 5-1 | Final | ||
| Tue | 22 | at Gettysburg | W, 12-6 | Final | ||
| Sat | 26 | Catholic * | L, 13-2 | Final | ||
| Sat | 26 | Catholic * | W, 6-4 | Final | ||
| Sun | 27 | Catholic * | L, 10-2 | Final | ||
| Tue | 29 | Frostburg State | L, 14-1 | Final | ||
| Tue | 29 | Frostburg State | L, 5-4 | Final - 9 innings | ||
| April | ||||||
| Sat | 2 | at Drew * | W, 4-1 | Final | ||
| Sat | 2 | at Drew * | L, 5-4 | Final - 8 innings | ||
| Sun | 3 | at Drew * | W, 8-7 | Final - 10 innings | ||
| Thu | 7 | at Mt. Aloysius | L, 15-3 | Final | ||
| Thu | 7 | at Mt. Aloysius | L, 9-6 | Final | ||
| Mon | 11 | at Penn St.-Altoona | L, 11-10 | Final | ||
| Sun | 17 | Merchant Marine * | W, 14-6 | Final - 7 innings | ||
| Sun | 17 | Merchant Marine * | W, 5-3 | Final - 7 innings | ||
| Sun | 17 | Merchant Marine * | L, 10-6 | Final | ||
| Thu | 21 | Penn St.-Altoona | L, 14-4 | Final | ||
| Thu | 21 | Penn St.-Altoona | W, 7-6 | Final | ||
| Fri | 22 | at Susquehanna * | L, 6-1 | Final | ||
| Fri | 22 | at Susquehanna * | L, 6-3 | Final | ||
| Sat | 23 | at Susquehanna * | W, 6-4 | Final | ||
| Wed | 27 | at Elizabethtown | W, 6-3 | Final | ||
| Sat | 30 | Scranton * | L, 9-4 | Final | ||
| Sat | 30 | Scranton * | L, 4-2 | Final | ||
| May | ||||||
| Sun | 1 | Scranton * | W, 8-2 | Final - 5 innings | ||
| Home games in bold. *Conference Game | ||||||







